2025 Stark County high school track and field season best times and distances

2025 Stark County high school track and field season best times and distances

Editor’s note: The following is the list of the top personal bests by Stark County individuals and relay teams in each event this season as reported to The Canton Repository or posted on MileSplit Ohio’s website through the regional meets. Individual athletes and relay teams from one school may have more than one of the top performances this season, but this lists only their best per event. Performances on electronically timed tracks are listed to one-hundredth of a second.

  • BOYS 
  • Shot put: 1, Cerberus (McKinley) 52-2; 2, Jo. Landes (Lake) 50-11; 3, Garner (Massillon) 50-4; 4, Kornish (Fairless) 49-5.5; 5, James (GlenOak) 49-5. 
  • Discus: 1, Ellis (Jackson) 169-9; 2, McNeal (McKinley) 166-6; 3, Stangl (Central Catholic) 163-3; 4, Jo. Landes (Lake) 157-11; 5, James (GlenOak) 154-5. 
  • High jump: 1, Barker (Hoover) 6-8.50; 2, Gonzalez (Minerva) 6-5; 3 (tie), Young (Massillon) 6-4, Wilson (Perry) 6-4, Manusakis (Jackson) 6-4. 
  • Long jump: 1, Barker (Hoover) 23-11.5; 2, King (GlenOak) 23-7; 3, Jacobson (Perry) 22-8.75; 4, Evanich (Marlington) 22-4; 5, Laubacher (Perry) 22-1.50. 
  • Pole vault: 1, Smart (Hoover) 14-0; 2, Seibert (Perry) 13-8; 3, Nair (Northwest) 13-0, 4 (tie), Harbour (GlenOak) 12-6, Ralston (Jackson) 12-6. 
  • 3,200 relay: 1, GlenOak 7:59.05; 2, Lake 7:59.19; 3, Minerva 8:01.21 4, Hoover 8:04.35; 5, Fairless 8:04.88. 
  • 110 hurdles: 1, Walker (Perry) 14.41; 2, King (GlenOak) 14.44; 3, Allman (Northwest) 14.45; 4, Williams (Massillon) 14.49; 5, Laubacher (Perry) 14.99. 
  • 100: 1, Satterfield (Jackson) 10.66; 2, S. Linn (Hoover) 10.85; 3, McClendon (GlenOak) 10.85; 4, Malone (Massillon) 10.861; 5, Lucius (McKinley) 10.865. 
  • 800 relay: 1, GlenOak 1:27.22; 2, Hoover 1:27.37; 3, Massillon 1:28.34; 4, Perry 1:28.38; 5, Jackson 1:29.01. 
  • 1,600: 1, Medina (Hoover) 4:15.88; 2, Hoffee (Minerva) 4:17.82; 3, Ilg (Jackson) 4:18.14; 4, Vensel (Lake) 4:19.11; 5, Hearn (Fairless) 4:19.23.

Massilon’s Daylan Pringle, left and GlenOak’s Javi'Ion McClendon race to the finish in the 400-meter relay at the Division I regional track meet at Austintown Fitch High School on Friday, May 30, 2025.

  • 400 relay: 1, GlenOak 42.21; 2, Massillon 42.36; 3, Hoover 42.58; 4, McKinley 42.82; 5, Jackson 42.99. 
  • 400: 1, Wilson (Perry) 48.34; 2, Evanich (Marlington) 49.50; 3, Barker (Hoover) 49.56; 4, Morris (Hoover) 49.84; 5, Corner (St. Thomas Aquinas) 50.14. 
  • 300 hurdles: 1, Allman (Northwest) 38.79; 2, Walker (Perry) 39.91; 3, G. Linn (Hoover) 40.33; 4, Barker (Hoover) 40.52; 5, Hairston (GlenOak) 40.75. 
  • 800: 1, Keehn (Fairless) 1:54.91; 2, Lynch (GlenOak) 1:57.17; 3, Hoffee (Minerva) 1:58.07; 4, Medina (Hoover) 1:58.17; 5, Hoffman (Jackson) 1:58.18. 
  • 200: 1, Satterfield (Jackson) 22.00; 2, Evanich (Marlington) 22.04; 3, Wilson (Perry) 22.11; 4, Lucius (McKinley) 22.16; 5, Leahy (GlenOak) 22.19. 
  • 3,200: 1, Medina (Hoover) 9:14.44; 2, Fuller (Fairless) 9:17.20; 3, Hearn (Fairless) 9:26.69; 4, Bridenthal (GlenOak) 9:28.05; 5, Novakovic (Northwest) 9:35.04. 
  • 1,600 relay: 1, Perry 3:19.33; 2, Hoover 3:21.16; 3, Lake 3:27.45; 4, Northwest 3:30.34; 5, GlenOak 3:30.5. 
  • Seated shot put: 1, Good (Perry) 18-7. 
  • Seated 100: 1, Good (Perry) 18.37; 2, Williams (Louisville) 19.35. 
  • Seated 400: 1, Good (Perry) 1:04.52; 2, Williams (Louisville) 1:17.86. 
  • Seated 800: 1, Good (Perry) 2:17.38; 2, Carrington (McKinley) 2:34.56; 3, Williams (Louisville) 2:53.04. 
  • GIRLS 
  • Shot put: 1, Perry (Perry) 40-1.50; 2, Haines (Massillon) 38-4; 3, Barnett (East Canton) 37-4; 4, Cooper (Lake) 37-0.25; 5, McCort (Hoover) 36-4.50. 
  • Discus: 1, Kager (East Canton) 148-9; 2, Gorman (Hoover) 129-11; 3, Nice (GlenOak) 116-8; 4, Barnett (East Canton) 115-10; 5, Hirschman (Jackson) 115-3. 
  • High jump: 1, Brownsword (Jackson) 5-6; 2 (tie), Manofsky (Jackson) 5-4, Whalen (Jackson) 5-4; 4 (tie), Laubacher (Perry) 5-0, Josef (Lake) 5-0, Lake (Alliance) 5-0, Marsden (GlenOak) 5-0. 
  • Long jump: 1, Sterling (McKinley) 18-1.25; 2, Kungl (Marlington) 17-1; 3, Waldorff (Hoover) 17-0.50; 4, Chester (GlenOak) 16-10.75; 5, Cernansky (Marlington) 16-9.25. 
  • Pole vault: 1, Whalen (Jackson) 12-8; 2, Studer (GlenOak) 12-3; 3, Schans (Hoover) 11-0; 4, Hoy (Jackson) 10-0; 5, Pyle (GlenOak) 9-9. 
  • 3,200 relay: 1, GlenOak 9:30.30; 2, Minerva 9:31.76; 3, Hoover 9:34.21; 4, Jackson 9:39.50; 5, Louisville 9:40.21. 
  • 100 hurdles: 1, Sommers (GlenOak) 14.72; 2, Papacostas (Perry) 15.65; 3, Gotschall (Louisville) 15.84; 4, Haddad (Canton South) 16.23; 5, Brown (Louisville) 16.44. 
  • 100: 1, Stepanovich (GlenOak) 11.84; 2, Tindall (Hoover) 12.09; 3, Wilson (Jackson) 12.15; 4, Hayes (Lake Center Christian) 12.20; 5, Wims (Hoover) 12.21. 
  • 800 relay: 1, Jackson 1:40.75; 2, Perry 1:41.14; 3, Hoover 1:44.13; 4, Marlington 1:45.01; 5, GlenOak 1:45.56. 
  • 1,600: 1, Scheffler (Lake) 4:47.24; 2. Meyer (Louisville) 4:59.18; 3, Johnson (Marlington) 5:03.10; 4, Ritchie (Lake Center Christian) 5:04.50; 5, Russell (Sandy Valley) 5:06.62. 
  • 400 relay: 1, Hoover 48.36; 2, Perry 48.49; 3, Jackson 48.89; 4, McKinley 49.19; 5, GlenOak 49.50. 
  • 400: 1, Stepanovich (GlenOak) 57.03; 2, K. Lusk (Jackson) 57.58; 3, Reese (Perry) 59.24; 4, Offineer (Perry) 59.32; 5, Richard (Minerva) 59.45. 
  • 300 hurdles: 1, Hamm (GlenOak) 45.30; 2, Pace (GlenOak) 46.62; 3, Papacostas (Perry) 46.86; 4, P. Marthey (Tuslaw) 46.97; 5, Cernansky (Marlington) 46.99 
  • 800: 1, Richard (Minerva) 2:14.68; 2, Ritchie (Lake Center Christian) 2:15.70; 3, Scheffler (Lake) 2:15.84; 4, Jackson (Louisville) 2:18.63; 5, Tzouloufis (GlenOak) 2:19.42. 
  • 200: 1, Stepanovich (GlenOak) 24.80; 2, Wilson (Jackson) 25.12; 3, Wims (Hoover) 25.26; 4, Sterling (McKinley) 25.45; 5, Brown (Perry) 25.47. 
  • 3,200: 1, Scheffler (Lake) x-10:13.10; 2, Johnson (Marlington) 10:50.28; 3, Meyer (Louisville) 11:00.89; 4, Dostal (Perry) 11:10.83; 5, Ritchie (Lake Center Christian) 11:20.63. 
  • 1,600 relay: 1, GlenOak 3:58.78; 2, Marlington 4:03.16; 3, Minerva 4:04.04; 4, Perry 4:04.18; 5, Jackson 4:07.94. 
  • Seated shot put: 1, LaPole (Jackson) x-20-10.50; 2, Mendenhall (Massillon) 9-10. 
  • Seated 100: 1, Mendenhall (Massillon) 33.94. 
  • Seated 400: 1, Mendenhall (Massillon) 2:49.96. 
  • x-All-time Stark County record

This article originally appeared on The Repository: Stark County high school track and field season best times, distances