2026 Players Championship prize money payouts for each PGA Tour player
PONTE VEDRA BEACH, Fla. — Cameron Young is the 2026 Players champion.
Young earned his second PGA Tour win in thrilling style, making birdie on the par-3 17th and then par on the 18th, including the longest tee shot in the ShotLink era on the hole, to win by one shot over Matt Fitzpatrick.
With the win, he also earns the biggest paycheck on the PGA Tour: $4.5 million. His career earnings now sit at $31,232,516, the 58th player to surpass the $30 million mark in his career.
Here's the breakdown of how much money each PGA Tour player earned from a $25 million purse at the Players Championship.
Players Championship 2026 prize money payouts
| Position | Player | Score | Earnings |
| 1 | Cameron Young | -13 | $4,500,000 |
| 2 | Matt Fitzpatrick | -12 | $2,225,000 |
| 3 | Xander Schauffele | -11 | $1,725,000 |
| 4 | Robert MacIntyre | -10 | $1,225,000 |
| T5 | Sudarshan Yellamaraju | -9 | $925,000 |
| T5 | Jacob Bridgeman | -9 | $925,000 |
| T5 | Ludvig Aberg | -9 | $925,000 |
| T8 | Tommy Fleetwood | -8 | $731,250 |
| T8 | Sepp Straka | -8 | $731,250 |
| T8 | Justin Thomas | -8 | $731,250 |
| T11 | Patrick Rodgers | -7 | $581,250 |
| T11 | Brian Harman | -7 | $581,250 |
| T13 | Sam Burns | -6 | $409,027 |
| T13 | Akshay Bhatia | -6 | $409,027 |
| T13 | Brooks Koepka | -6 | $409,027 |
| T13 | Ryo Hisatsune | -6 | $409,027 |
| T13 | Justin Rose | -6 | $409,027 |
| T13 | Russell Henley | -6 | $409,027 |
| T13 | Austin Smotherman | -6 | $409,027 |
| T13 | Corey Conners | -6 | $409,027 |
| T13 | Viktor Hovland | -6 | $409,027 |
| T22 | Scottie Scheffler | -5 | $271,250 |
| T22 | Michael Thorbjornsen | -5 | $271,250 |
| T24 | J.J. Spaun | -4 | $221,250 |
| T24 | Alex Smalley | -4 | $221,250 |
| T24 | William Mouw | -4 | $221,250 |
| T27 | Hideki Matsuyama | -3 | $178,750 |
| T27 | Nicolai Hojgaard | -3 | $178,750 |
| T27 | Chris Kirk | -3 | $178,750 |
| T27 | Ryan Gerard | -3 | $178,750 |
| T27 | Chad Ramey | -3 | $178,750 |
| T32 | Eric Cole | -2 | $128,250 |
| T32 | Jordan Spieth | -2 | $128,250 |
| T32 | Patrick Cantlay | -2 | $128,250 |
| T32 | Bud Cauley | -2 | $128,250 |
| T32 | Andrew Putnam | -2 | $128,250 |
| T32 | Alex Noren | -2 | $128,250 |
| T32 | Max Homa | -2 | $128,250 |
| T32 | Min Woo Lee | -2 | $128,250 |
| T32 | Maverick McNealy | -2 | $128,250 |
| T32 | Sahith Theegala | -2 | $128,250 |
| T42 | Rickie Fowler | -1 | $91,250 |
| T42 | Nick Taylor | -1 | $91,250 |
| T42 | Wyndham Clark | -1 | $91,250 |
| T42 | Joe Highsmith | -1 | $91,250 |
| T46 | Rory McIlroy | E | $72,125 |
| T46 | Taylor Pendrith | E | $72,125 |
| T46 | Matti Schmid | E | $72,125 |
| T46 | Keith Mitchell | E | $72,125 |
| T50 | J.T. Poston | 1 | $61,083 |
| T50 | Zach Bauchou | 1 | $61,083 |
| T50 | Taylor Moore | 1 | $61,083 |
| T50 | Max McGreevy | 1 | $61,083 |
| T50 | Si Woo Kim | 1 | $61,083 |
| T50 | Keegan Bradley | 1 | $61,083 |
| T56 | Adam Scott | 2 | $58,000 |
| T56 | Chris Gotterup | 2 | $58,000 |
| 58 | Sam Stevens | 3 | $57,250 |
| T59 | Kevin Roy | 4 | $56,250 |
| T59 | Lee Hodges | 4 | $56,250 |
| T59 | Jason Day | 4 | $56,250 |
| T62 | Danny Walker | 5 | $54,500 |
| T62 | Steven Fisk | 5 | $54,500 |
| T62 | Rico Hoey | 5 | $54,500 |
| T62 | Stephan Jaeger | 5 | $54,500 |
| T66 | Kristoffer Reitan | 6 | $52,750 |
| T66 | Daniel Berger | 6 | $52,750 |
| T66 | Nico Echavarria | 6 | $52,750 |
| 69 | Michael Brennan | 7 | $51,750 |
| T70 | Ricky Castillo | 8 | $50,750 |
| T70 | Séamus Power | 8 | $50,750 |
| T70 | Tony Finau | 8 | $50,750 |
| 73 | Takumi Kanaya | 10 | $49,750 |
This article originally appeared on Golfweek: Players Championship 2026 payouts, prize money for PGA Tour players
admin_news