HoopsHype Daily: Anthony Black has career night, Russell Westbrook tops Magic in assists
Every day, we bring you the best and worst performers from the previous night in the NBA.
Best players of the day
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Anthony Black | 41.33 | 38 pts · 6 reb · 5 ast · 2 stl · 14-24 FG |
2 | Karl-Anthony Towns | 40.78 | 36 pts · 15 reb · 1 ast · 0 stl · 8-15 FG |
3 | Kevin Durant | 35.45 | 30 pts · 7 ast · 4 reb · 0 stl · 11-17 FG |
4 | Giannis Antetokounmpo | 34.19 | 29 pts · 8 reb · 1 ast · 1 stl · 10-15 FG |
5 | Cam Thomas | 33.81 | 30 pts · 4 ast · 3 reb · 0 stl · 9-15 FG |
6 | Andrew Wiggins | 33.62 | 28 pts · 6 reb · 3 ast · 3 stl · 12-16 FG |
7 | Lauri Markkanen | 33.06 | 29 pts · 5 reb · 1 ast · 3 stl · 11-16 FG |
8 | Reed Sheppard | 31.25 | 18 pts · 8 ast · 3 reb · 5 stl · 5-12 FG |
9 | Jaime Jaquez | 30.88 | 28 pts · 6 reb · 3 ast · 1 stl · 11-15 FG |
10 | Keyonte George | 30.27 | 28 pts · 6 ast · 5 reb · 2 stl · 7-18 FG |
11 | Nikola Jokic | 30.02 | 34 pts · 21 reb · 12 ast · 1 stl · 11-22 FG |
12 | Michael Porter | 28.88 | 27 pts · 10 reb · 4 ast · 0 stl · 9-16 FG |
13 | Ryan Rollins | 28.74 | 20 pts · 7 reb · 5 ast · 2 stl · 7-12 FG |
14 | Walter Clayton | 25.48 | 17 pts · 5 ast · 2 reb · 1 stl · 6-6 FG |
15 | Jalen Brunson | 24.69 | 34 pts · 5 ast · 3 reb · 0 stl · 15-29 FG |
* (RAT) Global Rating, which measures performance based on individual and team stats. You can check season rankings here.
Worst players of the day
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Bryce McGowens | -3.96 | 0 pts · 1 ast · 0 reb · 1 tov · 0-5 FG |
2 | De'Andre Hunter | -2.60 | 2 pts · 2 ast · 1 reb · 1 tov · 0-7 FG |
3 | Tyler Kolek | -1.80 | 2 pts · 2 ast · 0 reb · 0 tov · 1-6 FG |
4 | Jordan Clarkson | -1.05 | 3 pts · 2 reb · 1 ast · 2 tov · 1-5 FG |
5 | Evan Mobley | -0.59 | 4 pts · 4 reb · 2 ast · 3 tov · 2-9 FG |
6 | Jarace Walker | -0.08 | 3 pts · 3 reb · 1 ast · 3 tov · 0-1 FG |
7 | Julian Champagnie | 0.32 | 4 pts · 5 reb · 0 ast · 0 tov · 2-10 FG |
8 | Craig Porter | 0.47 | 2 pts · 3 ast · 1 reb · 0 tov · 1-5 FG |
9 | Zaccharie Risacher | 0.75 | 4 pts · 4 reb · 0 ast · 0 tov · 2-7 FG |
10 | Gary Harris | 0.76 | 3 pts · 0 reb · 0 ast · 1 tov · 1-3 FG |
11 | Harrison Barnes | 1.23 | 3 pts · 2 reb · 2 ast · 0 tov · 1-4 FG |
12 | Lonzo Ball | 1.71 | 2 pts · 1 reb · 0 ast · 0 tov · 0-2 FG |
13 | Taylor Hendricks | 1.80 | 2 pts · 3 reb · 1 ast · 0 tov · 1-4 FG |
14 | Davion Mitchell | 1.87 | 0 pts · 5 ast · 2 reb · 0 tov · 0-6 FG |
15 | Vit Krejci | 2.51 | 9 pts · 0 reb · 0 ast · 0 tov · 3-8 FG |
* Minimum 15 minutes played
Breakout players of the day
| PLAYER | DIFF | STATS | |
|---|---|---|---|
1 | Cam Thomas | 31.08 | 30 pts · 4 ast · 3 reb · 0 stl · 9-15 FG |
2 | Anthony Black | 29.60 | 38 pts · 6 reb · 5 ast · 2 stl · 14-24 FG |
3 | Andrew Wiggins | 23.54 | 28 pts · 6 reb · 3 ast · 3 stl · 12-16 FG |
4 | Walter Clayton | 21.38 | 17 pts · 5 ast · 2 reb · 1 stl · 6-6 FG |
5 | Karl-Anthony Towns | 20.75 | 36 pts · 15 reb · 1 ast · 0 stl · 8-15 FG |
6 | Nikola Jovic | 19.39 | 19 pts · 7 reb · 7 ast · 2 stl · 7-14 FG |
7 | Reed Sheppard | 18.58 | 18 pts · 8 ast · 3 reb · 5 stl · 5-12 FG |
8 | Jaime Jaquez | 18.38 | 28 pts · 6 reb · 3 ast · 1 stl · 11-15 FG |
9 | Pelle Larsson | 18.25 | 16 pts · 7 ast · 4 reb · 1 blk · 5-7 FG |
10 | Keon Ellis | 17.70 | 21 pts · 1 reb · 0 ast · 3 stl · 8-15 FG |
11 | Giannis Antetokounmpo | 17.61 | 29 pts · 8 reb · 1 ast · 1 stl · 10-15 FG |
12 | Kevin Durant | 16.42 | 30 pts · 7 ast · 4 reb · 0 stl · 11-17 FG |
13 | Lauri Markkanen | 15.90 | 29 pts · 5 reb · 1 ast · 3 stl · 11-16 FG |
14 | Maxime Raynaud | 15.44 | 19 pts · 6 reb · 2 ast · 2 blk · 9-15 FG |
15 | Ryan Rollins | 14.84 | 20 pts · 7 reb · 5 ast · 2 stl · 7-12 FG |
* (DIFF) Difference between last game and 2025-26 Global Rating (minimum five games played)
Bombs of the day
| PLAYER | DIFF | STATS | |
|---|---|---|---|
1 | Evan Mobley | -15.71 | 4 pts · 4 reb · 2 ast · 3 tov · 2-9 FG |
2 | Jamal Murray | -12.55 | 24 pts · 5 reb · 3 ast · 2 tov · 9-21 FG |
3 | Donovan Mitchell | -12.41 | 16 pts · 6 ast · 3 reb · 1 tov · 7-17 FG |
4 | Julius Randle | -11.95 | 13 pts · 11 ast · 3 reb · 3 tov · 5-14 FG |
5 | De'Andre Hunter | -11.48 | 2 pts · 2 ast · 1 reb · 1 tov · 0-7 FG |
6 | Harrison Barnes | -11.12 | 3 pts · 2 reb · 2 ast · 0 tov · 1-4 FG |
7 | Julian Champagnie | -10.12 | 4 pts · 5 reb · 0 ast · 0 tov · 2-10 FG |
8 | Rudy Gobert | -9.66 | 6 pts · 8 reb · 0 ast · 0 tov · 2-6 FG |
9 | Josh Giddey | -8.98 | 13 pts · 9 ast · 7 reb · 4 tov · 4-10 FG |
10 | Devin Vassell | -8.52 | 11 pts · 3 reb · 3 ast · 0 tov · 4-12 FG |
11 | Jordan Clarkson | -8.20 | 3 pts · 2 reb · 1 ast · 2 tov · 1-5 FG |
12 | Davion Mitchell | -8.12 | 0 pts · 5 ast · 2 reb · 0 tov · 0-6 FG |
13 | Bryce McGowens | -7.88 | 0 pts · 1 ast · 0 reb · 1 tov · 0-5 FG |
14 | Zaccharie Risacher | -7.15 | 4 pts · 4 reb · 0 ast · 0 tov · 2-7 FG |
15 | Naz Reid | -7.11 | 13 pts · 4 reb · 1 ast · 1 tov · 5-11 FG |
* (DIFF) Difference between last game and 2025-26 Global Rating (minimum five games played)
Best rookies of the day
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Walter Clayton | 25.48 | 17 pts · 5 ast · 2 reb · 1 stl · 6-6 FG |
2 | Maxime Raynaud | 20.27 | 19 pts · 6 reb · 2 ast · 2 blk · 9-15 FG |
3 | Derik Queen | 12.63 | 21 pts · 11 reb · 3 ast · 1 stl · 7-15 FG |
4 | Cooper Flagg | 11.94 | 23 pts · 6 reb · 5 ast · 0 stl · 7-13 FG |
5 | Danny Wolf | 10.17 | 11 pts · 3 reb · 1 ast · 0 stl · 4-7 FG |
6 | Nique Clifford | 9.55 | 8 pts · 9 reb · 1 ast · 2 stl · 3-10 FG |
7 | Dylan Cardwell | 9.20 | 4 pts · 8 reb · 3 ast · 2 blk · 2-4 FG |
8 | Asa Newell | 8.77 | 12 pts · 2 reb · 0 ast · 1 blk · 5-6 FG |
9 | Dylan Harper | 8.59 | 7 pts · 12 ast · 7 reb · 3 stl · 3-10 FG |
10 | Nolan Traore | 7.70 | 4 pts · 4 ast · 1 reb · 1 stl · 2-2 FG |
11 | Drake Powell | 7.42 | 7 pts · 2 ast · 1 reb · 1 stl · 3-6 FG |
12 | Mohamed Diawara | 6.75 | 5 pts · 5 reb · 2 ast · 2 blk · 2-7 FG |
13 | Jeremiah Fears | 6.66 | 18 pts · 8 reb · 2 ast · 1 blk · 7-19 FG |
14 | Noah Penda | 5.59 | 2 pts · 4 reb · 2 ast · 0 stl · 0-0 FG |
15 | Tyrese Proctor | 5.21 | 7 pts · 1 ast · 0 reb · 0 stl · 3-3 FG |
* You can can check season rankings here.
Most clutch players
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | OG Anunoby | 10.38 | 7 pts · 3 reb · 0 ast · 1 stl · 1-2 FG |
2 | Nikola Jokic | 8.08 | 9 pts · 4 reb · 2 ast · 0 stl · 1-3 FG |
3 | Ryan Rollins | 7.63 | 4 pts · 4 reb · 0 ast · 0 stl · 1-1 FG |
4 | Devin Booker | 7.25 | 6 pts · 0 reb · 0 ast · 0 stl · 2-2 FG |
5 | Anthony Black | 5.13 | 4 pts · 0 reb · 0 ast · 1 stl · 2-3 FG |
6 | Desmond Bane | 4.13 | 4 pts · 1 ast · 0 reb · 0 stl · 0-2 FG |
7 | Giannis Antetokounmpo | 4.13 | 5 pts · 0 reb · 0 ast · 0 stl · 1-1 FG |
8 | Onyeka Okongwu | 3.92 | 6 pts · 1 reb · 0 ast · 0 stl · 2-2 FG |
9 | Trae Young | 3.76 | 4 pts · 2 ast · 0 reb · 1 stl · 0-1 FG |
10 | Wendell Carter Jr | 3.63 | 3 pts · 2 ast · 0 reb · 0 stl · 1-1 FG |
11 | Jalen Brunson | 3.38 | 7 pts · 0 reb · 0 ast · 0 stl · 3-5 FG |
12 | Lauri Markkanen | 3.00 | 2 pts · 1 reb · 0 ast · 0 stl · 1-1 FG |
13 | DeMar DeRozan | 2.88 | 2 pts · 1 reb · 0 ast · 0 stl · 0-0 FG |
14 | Brice Sensabaugh | 2.50 | 3 pts · 0 reb · 0 ast · 0 stl · 1-2 FG |
15 | Josh Giddey | 2.40 | 3 pts · 1 ast · 0 reb · 0 stl · 1-1 FG |
* (RAT) Clutch Rating, which measures performance in the last five minutes of 4Q or OT when the score is within five points
Best international players
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Karl-Anthony Towns | 40.78 | 36 pts · 15 reb · 1 ast · 0 stl · 8-15 FG |
2 | Giannis Antetokounmpo | 34.19 | 29 pts · 8 reb · 1 ast · 1 stl · 10-15 FG |
3 | Andrew Wiggins | 33.62 | 28 pts · 6 reb · 3 ast · 3 stl · 12-16 FG |
4 | Lauri Markkanen | 33.06 | 29 pts · 5 reb · 1 ast · 3 stl · 11-16 FG |
5 | Nikola Jokic | 30.02 | 34 pts · 21 reb · 12 ast · 1 stl · 11-22 FG |
6 | Pelle Larsson | 24.63 | 16 pts · 7 ast · 4 reb · 1 blk · 5-7 FG |
7 | Nikola Jovic | 23.10 | 19 pts · 7 reb · 7 ast · 2 stl · 7-14 FG |
8 | OG Anunoby | 22.24 | 15 pts · 10 reb · 5 ast · 3 stl · 3-10 FG |
9 | Maxime Raynaud | 20.27 | 19 pts · 6 reb · 2 ast · 2 blk · 9-15 FG |
10 | Victor Wembanyama | 19.32 | 32 pts · 7 reb · 3 ast · 5 blk · 12-21 FG |
11 | Pascal Siakam | 18.47 | 33 pts · 7 reb · 5 ast · 2 stl · 14-21 FG |
12 | Nicolas Claxton | 17.23 | 14 pts · 6 reb · 3 ast · 1 stl · 6-9 FG |
13 | Jusuf Nurkic | 16.57 | 16 pts · 7 reb · 6 ast · 0 stl · 6-12 FG |
14 | Tristan da Silva | 16.27 | 17 pts · 5 reb · 0 ast · 1 stl · 7-11 FG |
15 | Steven Adams | 16.14 | 9 pts · 8 reb · 1 ast · 2 stl · 3-6 FG |
* Includes players who represent national teams other than Team USA
Best bench players
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Cam Thomas | 33.81 | 30 pts · 4 ast · 3 reb · 0 stl · 9-15 FG |
2 | Reed Sheppard | 31.25 | 18 pts · 8 ast · 3 reb · 5 stl · 5-12 FG |
3 | Jaime Jaquez | 30.88 | 28 pts · 6 reb · 3 ast · 1 stl · 11-15 FG |
4 | Walter Clayton | 25.48 | 17 pts · 5 ast · 2 reb · 1 stl · 6-6 FG |
5 | Nikola Jovic | 23.10 | 19 pts · 7 reb · 7 ast · 2 stl · 7-14 FG |
6 | Bobby Portis | 22.41 | 17 pts · 11 reb · 1 ast · 2 stl · 7-16 FG |
7 | Jordan Goodwin | 19.27 | 16 pts · 9 reb · 4 ast · 0 stl · 5-12 FG |
8 | Keldon Johnson | 19.00 | 27 pts · 10 reb · 1 ast · 0 stl · 10-15 FG |
9 | Kevin McCullar | 16.97 | 13 pts · 8 reb · 2 ast · 2 stl · 4-7 FG |
10 | Day'Ron Sharpe | 16.74 | 10 pts · 4 reb · 4 ast · 3 stl · 5-5 FG |
11 | Tristan da Silva | 16.27 | 17 pts · 5 reb · 0 ast · 1 stl · 7-11 FG |
12 | Mitchell Robinson | 15.22 | 6 pts · 9 reb · 1 ast · 2 stl · 3-3 FG |
13 | Jaylon Tyson | 14.48 | 23 pts · 15 reb · 0 ast · 1 stl · 10-20 FG |
14 | Jamaree Bouyea | 13.56 | 12 pts · 3 reb · 0 ast · 0 stl · 5-6 FG |
15 | Zion Williamson | 13.40 | 22 pts · 4 reb · 0 ast · 2 stl · 8-11 FG |
Stats per country
| COUNTRY | STATS | PLAYERS | |
|---|---|---|---|
1 | United States | 1478 points · 559 rebounds · 367 assists | 142 |
| Rest of the World | 646 points · 251 rebounds · 133 assists | 55 | |
2 | Canada | 145 points · 37 rebounds · 27 assists | 9 |
3 | France | 72 points · 35 rebounds · 13 assists | 8 |
4 | Serbia | 53 points · 28 rebounds · 19 assists | 2 |
5 | Australia | 42 points · 22 rebounds · 20 assists | 4 |
6 | Cameroon | 37 points · 15 rebounds · 6 assists | 2 |
7 | Dominican Republic | 36 points · 15 rebounds · 1 assist | 1 |
8 | Greece | 29 points · 8 rebounds · 1 assist | 1 |
9 | Finland | 29 points · 5 rebounds · 1 assist | 1 |
10 | Germany | 27 points · 7 rebounds · 5 assists | 2 |
11 | Puerto Rico | 20 points · 4 assists · 2 rebounds · | 3 |
12 | Lithuania | 16 points · 10 rebounds · 5 assists | 3 |
13 | Bosnia | 16 points · 7 rebounds · 6 assists | 1 |
14 | Montenegro | 16 points · 7 rebounds · 1 assist | 1 |
15 | Sweden | 16 points · 7 assists · 4 rebounds · | 1 |
16 | Great Britain | 15 points · 10 rebounds · 5 assists | 1 |
17 | US Virgin Islands | 14 points · 6 rebounds · 3 assists | 1 |
18 | Nigeria | 13 points · 9 rebounds · 2 assists | 2 |
19 | Israel | 11 points · 3 rebounds · 1 assist | 1 |
20 | New Zealand | 9 points · 8 rebounds · 1 assist | 1 |
21 | Czech Republic | 9 points · 0 rebounds · 0 assists | 1 |
22 | Russia | 7 points · 3 assists · 2 rebounds · | 1 |
23 | Switzerland | 4 points · 8 rebounds · 0 assists | 1 |
24 | Philippines | 3 points · 2 rebounds · 1 assist | 1 |
25 | Ukraine | 3 points · 1 rebound · 1 assist | 1 |
* Includes players who represent national teams other than Team USA
All-Time Ranking
| PLAYER | CATEGORY | RANK | PASSED | |
|---|---|---|---|---|
| Russell Westbrook | Assists | 7 | Magic Johnson | |
| Giannis Antetokounmpo | Rebounds | 65 | Leroy Ellis | |
| Nikola Vucevic | Scoring | 103 | Chris Bosh, Chris Webber | |
| Devin Booker | Assists | 156 | Larry Drew | |
| D'Angelo Russell | Assists | 158 | Boris Diaw | |
| Steven Adams | Rebounds | 170 | Zaza Pachulia | |
| Andrew Wiggins | Scoring | 171 | Purvis Short | |
| Jarrett Allen | Blocks | 181 | Nene | |
| Jeff Green | Scoring | 182 | Nate Thurmond | |
| Julius Randle | Scoring | 187 | Glenn Robinson, Tom Van Arsdale | |
| Nikola Jokic | Steals | 188 | Foots Walker | |
| Donovan Mitchell | Scoring | 190 | Thaddeus Young | |
| Mitchell Robinson | Blocks | 208 | Carmelo Anthony | |
| Jusuf Nurkic | Rebounds | 237 | Al Harrington |
Sneakers
| BRAND | STATS | PLAYERS |
|---|---|---|
| Nike | 818 points · 302 rebounds · 200 assists | 77 |
| Jordan Brand | 120 points · 41 rebounds · 23 assists | 9 |
| Adidas | 106 points · 35 rebounds · 18 assists | 7 |
| Puma | 41 points · 21 rebounds · 21 assists | 5 |
| New Balance | 33 points · 10 rebounds · 4 assists | 2 |
| Peak | 28 points · 6 rebounds · 3 assists | 1 |
| Anta | 16 points · 14 rebounds · 8 assists | 2 |
| Andiem | 14 points · 6 rebounds · 3 assists | 1 |
| Under Armour | 7 points · 4 rebounds · 3 assists | 2 |
| Judah | 5 points · 2 assists · 1 rebound · | 1 |
This content may be blocked in parts of Europe due to GDPR. To use it, connect your VPN to a non-EU country and try again.
We highly recommend you add HoopsHype as a preferred source on Google. You just have to click here.
This article originally appeared on Hoops Hype: HoopsHype Daily: Anthony Black has career night, Russell Westbrook tops Magic in assists
admin_news