HoopsHype Daily: Big 51-point game for Luka Doncic, Jamal Murray can't miss in the clutch
Every day, we bring you the best and worst performers from the previous night in the NBA.
Best players of the day
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Luka Doncic | 60.10 | 51 pts · 10 reb · 9 ast · 3 stl · 17-31 FG |
2 | Nikola Jokic | 48.21 | 31 pts · 20 reb · 12 ast · 3 stl · 9-17 FG |
3 | Shai Gilgeous-Alexander | 44.88 | 35 pts · 9 ast · 6 reb · 3 blk · 13-18 FG |
4 | Devin Booker | 40.72 | 43 pts · 7 reb · 5 ast · 1 stl · 14-31 FG |
5 | Khris Middleton | 39.54 | 35 pts · 2 reb · 1 ast · 2 stl · 10-17 FG |
6 | Jamal Murray | 38.34 | 39 pts · 7 ast · 2 reb · 1 stl · 11-21 FG |
7 | Jalen Green | 36.34 | 36 pts · 4 ast · 3 reb · 4 stl · 14-23 FG |
8 | Pelle Larsson | 35.03 | 28 pts · 6 reb · 6 ast · 1 stl · 9-14 FG |
9 | Jalen Suggs | 32.66 | 28 pts · 8 ast · 4 reb · 2 stl · 10-17 FG |
10 | Austin Reaves | 32.65 | 30 pts · 7 ast · 5 reb · 1 stl · 13-20 FG |
11 | Deandre Ayton | 31.61 | 23 pts · 10 reb · 1 ast · 0 stl · 10-13 FG |
12 | Daniel Gafford | 29.48 | 22 pts · 14 reb · 1 ast · 1 blk · 9-12 FG |
13 | Tristan Da Silva | 29.47 | 26 pts · 7 reb · 2 ast · 4 stl · 10-18 FG |
14 | Jalen Johnson | 29.20 | 21 pts · 9 reb · 9 ast · 2 stl · 7-15 FG |
15 | Zaccharie Risacher | 27.44 | 19 pts · 9 reb · 1 ast · 2 blk · 6-12 FG |
* (RAT) Global Rating, which measures performance based on individual and team stats. You can check season rankings here.
Worst players of the day
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Tim Hardaway Jr | -4.47 | 1 pts · 2 reb · 1 ast · 2 tov · 0-4 FG |
2 | Tre Johnson | -4.36 | 3 pts · 5 reb · 1 ast · 3 tov · 1-11 FG |
3 | Tyler Burton | -3.77 | 3 pts · 1 reb · 0 ast · 1 tov · 1-9 FG |
4 | Kam Jones | -2.52 | 3 pts · 6 ast · 1 reb · 5 tov · 1-8 FG |
5 | Jalen Wilson | 0.16 | 5 pts · 2 reb · 0 ast · 2 tov · 2-5 FG |
6 | Naji Marshall | 0.26 | 5 pts · 6 reb · 3 ast · 6 tov · 2-7 FG |
7 | Kobe Brown | 0.52 | 7 pts · 2 reb · 2 ast · 2 tov · 3-9 FG |
8 | VJ Edgecombe | 0.72 | 10 pts · 5 reb · 0 ast · 3 tov · 3-14 FG |
9 | Jake LaRavia | 1.26 | 0 pts · 3 reb · 3 ast · 1 tov · 0-3 FG |
10 | Keldon Johnson | 1.32 | 5 pts · 7 reb · 3 ast · 0 tov · 2-12 FG |
11 | Chaney Johnson | 1.39 | 3 pts · 3 reb · 3 ast · 2 tov · 1-3 FG |
12 | AJ Green | 1.39 | 3 pts · 2 ast · 0 reb · 1 tov · 1-2 FG |
13 | Cam Thomas | 1.55 | 3 pts · 1 reb · 0 ast · 0 tov · 1-3 FG |
14 | Ben Saraf | 1.80 | 10 pts · 4 ast · 1 reb · 5 tov · 4-7 FG |
15 | Tyson Etienne | 1.81 | 6 pts · 3 reb · 2 ast · 1 tov · 2-5 FG |
* Minimum 15 minutes played
Breakout players of the day
| PLAYER | DIFF | STATS | |
|---|---|---|---|
1 | Khris Middleton | 35.01 | 35 pts · 2 reb · 1 ast · 2 stl · 10-17 FG |
2 | Luka Doncic | 34.73 | 51 pts · 10 reb · 9 ast · 3 stl · 17-31 FG |
3 | Pelle Larsson | 28.65 | 28 pts · 6 reb · 6 ast · 1 stl · 9-14 FG |
4 | Daniel Gafford | 24.74 | 22 pts · 14 reb · 1 ast · 1 blk · 9-12 FG |
5 | Jalen Suggs | 23.35 | 28 pts · 8 ast · 4 reb · 2 stl · 10-17 FG |
6 | Tristan Da Silva | 22.86 | 26 pts · 7 reb · 2 ast · 4 stl · 10-18 FG |
7 | Devin Booker | 22.54 | 43 pts · 7 reb · 5 ast · 1 stl · 14-31 FG |
8 | Zaccharie Risacher | 19.54 | 19 pts · 9 reb · 1 ast · 2 blk · 6-12 FG |
9 | Spencer Jones | 19.44 | 19 pts · 4 reb · 2 ast · 2 stl · 8-13 FG |
10 | Kasparas Jakucionis | 19.18 | 18 pts · 7 reb · 2 ast · 1 stl · 6-12 FG |
11 | Deandre Ayton | 17.49 | 23 pts · 10 reb · 1 ast · 0 stl · 10-13 FG |
12 | Javonte Green | 15.90 | 17 pts · 2 reb · 1 ast · 3 stl · 5-8 FG |
13 | LeBron James | 15.44 | 18 pts · 7 reb · 7 ast · 2 stl · 7-13 FG |
14 | Jamal Murray | 15.09 | 39 pts · 7 ast · 2 reb · 1 stl · 11-21 FG |
15 | Bilal Coulibaly | 13.34 | 29 pts · 5 reb · 5 ast · 1 stl · 9-21 FG |
* (DIFF) Difference between last game and 2025-26 Global Rating (minimum five games played)
Bombs of the day
| PLAYER | DIFF | STATS | |
|---|---|---|---|
1 | Tim Hardaway Jr | -15.84 | 1 pts · 2 reb · 1 ast · 2 tov · 0-4 FG |
2 | Keldon Johnson | -12.72 | 5 pts · 7 reb · 3 ast · 0 tov · 2-12 FG |
3 | Naji Marshall | -11.45 | 5 pts · 6 reb · 3 ast · 6 tov · 2-7 FG |
4 | Payton Pritchard | -11.20 | 14 pts · 4 reb · 4 ast · 2 tov · 6-17 FG |
5 | VJ Edgecombe | -11.18 | 10 pts · 5 reb · 0 ast · 3 tov · 3-14 FG |
6 | Tre Johnson | -8.81 | 3 pts · 5 reb · 1 ast · 3 tov · 1-11 FG |
7 | Neemias Queta | -8.52 | 4 pts · 10 reb · 0 ast · 1 tov · 1-4 FG |
8 | Nicolas Claxton | -8.15 | 8 pts · 4 reb · 2 ast · 0 tov · 4-6 FG |
9 | Jake LaRavia | -8.05 | 0 pts · 3 reb · 3 ast · 1 tov · 0-3 FG |
10 | Kyle Kuzma | -8.00 | 5 pts · 3 reb · 1 ast · 2 tov · 2-5 FG |
11 | Ivica Zubac | -6.84 | 8 pts · 6 reb · 2 ast · 0 tov · 4-6 FG |
12 | Luke Kornet | -6.76 | 0 pts · 3 reb · 0 ast · 0 tov · 0-0 FG |
13 | Myles Turner | -6.46 | 7 pts · 4 reb · 2 ast · 1 tov · 2-7 FG |
14 | Julian Champagnie | -6.32 | 8 pts · 7 reb · 1 ast · 1 tov · 3-7 FG |
15 | Cason Wallace | -6.08 | 4 pts · 3 reb · 3 ast · 1 tov · 2-8 FG |
* (DIFF) Difference between last game and 2025-26 Global Rating (minimum five games played)
Best rookies of the day
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Kasparas Jakucionis | 19.60 | 18 pts · 7 reb · 2 ast · 1 stl · 6-12 FG |
2 | Cooper Flagg | 15.36 | 13 pts · 7 ast · 6 reb · 1 blk · 6-16 FG |
3 | Javon Small | 12.96 | 19 pts · 9 ast · 2 reb · 1 stl · 6-12 FG |
4 | Hugo Gonzalez | 8.97 | 11 pts · 5 reb · 1 ast · 2 stl · 4-7 FG |
5 | Dylan Harper | 8.51 | 13 pts · 5 reb · 5 ast · 1 blk · 6-12 FG |
6 | Carter Bryant | 6.83 | 10 pts · 3 reb · 1 ast · 0 stl · 4-6 FG |
7 | Jahmai Mashack | 5.56 | 8 pts · 6 ast · 4 reb · 2 stl · 3-11 FG |
8 | Khaman Maluach | 5.06 | 4 pts · 3 reb · 0 ast · 0 stl · 2-2 FG |
9 | Ryan Nembhard | 4.55 | 0 pts · 5 ast · 2 reb · 1 stl · 0-1 FG |
10 | Jamir Watkins | 4.15 | 7 pts · 1 reb · 1 ast · 1 stl · 2-5 FG |
11 | Rasheer Fleming | 3.73 | 2 pts · 5 reb · 1 ast · 2 blk · 1-4 FG |
12 | Myron Gardner | 3.32 | 3 pts · 4 reb · 0 ast · 0 stl · 1-1 FG |
13 | Drake Powell | 2.97 | 11 pts · 3 ast · 1 reb · 1 stl · 4-13 FG |
14 | Danny Wolf | 2.71 | 8 pts · 8 reb · 2 ast · 0 stl · 2-7 FG |
15 | Ethan Thompson | 2.67 | 11 pts · 2 reb · 2 ast · 1 stl · 4-11 FG |
* You can can check season rankings here.
Most clutch players
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Jamal Murray | 15.13 | 13 pts · 1 reb · 0 ast · 0 stl · 4-4 FG |
2 | Tristan Da Silva | 12.50 | 9 pts · 1 reb · 0 ast · 1 stl · 3-3 FG |
3 | Bam Adebayo | 8.38 | 6 pts · 0 reb · 0 ast · 1 stl · 0-1 FG |
4 | Bilal Coulibaly | 7.12 | 14 pts · 1 reb · 1 ast · 0 stl · 4-7 FG |
5 | Ajay Mitchell | 5.88 | 5 pts · 0 reb · 0 ast · 0 stl · 1-1 FG |
6 | Shai Gilgeous-Alexander | 5.88 | 6 pts · 1 ast · 0 reb · 0 stl · 3-4 FG |
7 | Paolo Banchero | 5.38 | 5 pts · 1 reb · 1 ast · 0 stl · 1-3 FG |
8 | Desmond Bane | 4.88 | 6 pts · 1 ast · 0 reb · 1 stl · 1-4 FG |
9 | Jalen Suggs | 4.50 | 5 pts · 1 reb · 1 ast · 0 stl · 1-2 FG |
10 | Pelle Larsson | 4.50 | 5 pts · 1 reb · 0 ast · 0 stl · 2-3 FG |
11 | Leaky Black | 4.32 | 5 pts · 1 reb · 1 ast · 0 stl · 2-2 FG |
12 | Jaylen Brown | 4.16 | 7 pts · 1 reb · 0 ast · 0 stl · 1-3 FG |
13 | Harrison Barnes | 4.00 | 4 pts · 3 reb · 0 ast · 0 stl · 1-1 FG |
14 | Jalen Johnson | 3.38 | 3 pts · 0 reb · 0 ast · 0 stl · 1-1 FG |
15 | Chet Holmgren | 2.88 | 2 pts · 2 reb · 0 ast · 0 stl · 0-1 FG |
* (RAT) Clutch Rating, which measures performance in the last five minutes of 4Q or OT when the score is within five points
Best international players
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Luka Doncic | 60.10 | 51 pts · 10 reb · 9 ast · 3 stl · 17-31 FG |
2 | Nikola Jokic | 48.21 | 31 pts · 20 reb · 12 ast · 3 stl · 9-17 FG |
3 | Shai Gilgeous-Alexander | 44.88 | 35 pts · 9 ast · 6 reb · 3 blk · 13-18 FG |
4 | Jamal Murray | 38.34 | 39 pts · 7 ast · 2 reb · 1 stl · 11-21 FG |
5 | Pelle Larsson | 35.03 | 28 pts · 6 reb · 6 ast · 1 stl · 9-14 FG |
6 | Deandre Ayton | 31.61 | 23 pts · 10 reb · 1 ast · 0 stl · 10-13 FG |
7 | Tristan da Silva | 29.47 | 26 pts · 7 reb · 2 ast · 4 stl · 10-18 FG |
8 | Zaccharie Risacher | 27.44 | 19 pts · 9 reb · 1 ast · 2 blk · 6-12 FG |
9 | Javonte Green | 22.94 | 17 pts · 2 reb · 1 ast · 3 stl · 5-8 FG |
10 | Josh Giddey | 22.28 | 27 pts · 15 ast · 8 reb · 2 stl · 10-17 FG |
11 | Kasparas Jakucionis | 19.60 | 18 pts · 7 reb · 2 ast · 1 stl · 6-12 FG |
12 | Josh Minott | 19.57 | 24 pts · 3 reb · 1 ast · 3 stl · 6-9 FG |
13 | Ajay Mitchell | 19.39 | 15 pts · 6 ast · 4 reb · 0 stl · 6-10 FG |
14 | Andrew Nembhard | 17.97 | 23 pts · 2 ast · 0 reb · 1 stl · 6-7 FG |
15 | Nickeil Alexander-Walker | 17.70 | 18 pts · 2 reb · 2 ast · 3 stl · 5-13 FG |
* Includes players who represent national teams other than Team USA
Best bench players
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Khris Middleton | 39.54 | 35 pts · 2 reb · 1 ast · 2 stl · 10-17 FG |
2 | Zaccharie Risacher | 27.44 | 19 pts · 9 reb · 1 ast · 2 blk · 6-12 FG |
3 | Javonte Green | 22.94 | 17 pts · 2 reb · 1 ast · 3 stl · 5-8 FG |
4 | Josh Minott | 19.57 | 24 pts · 3 reb · 1 ast · 3 stl · 6-9 FG |
5 | Brandon Williams | 19.00 | 12 pts · 8 reb · 5 ast · 2 stl · 4-8 FG |
6 | Isaiah Stewart | 17.64 | 13 pts · 5 reb · 4 ast · 2 blk · 5-5 FG |
7 | Harrison Barnes | 15.05 | 20 pts · 7 reb · 1 ast · 1 stl · 6-10 FG |
8 | Taylor Hendricks | 14.86 | 17 pts · 10 reb · 2 ast · 2 blk · 7-12 FG |
9 | Kevin Huerter | 14.75 | 12 pts · 4 reb · 4 ast · 2 stl · 4-13 FG |
10 | Ryan Rollins | 13.17 | 16 pts · 10 ast · 5 reb · 1 stl · 6-9 FG |
11 | Ron Holland | 12.08 | 15 pts · 3 reb · 0 ast · 1 stl · 4-7 FG |
12 | Julian Strawther | 11.75 | 10 pts · 2 reb · 1 ast · 1 stl · 4-6 FG |
13 | Bobby Portis | 10.85 | 19 pts · 5 reb · 1 ast · 1 stl · 8-14 FG |
14 | Carlton Carrington | 10.49 | 12 pts · 5 reb · 5 ast · 1 stl · 5-7 FG |
15 | Jett Howard | 10.42 | 10 pts · 6 reb · 2 ast · 0 stl · 3-8 FG |
Stats per country
| COUNTRY | STATS | PLAYERS | |
|---|---|---|---|
1 | United States | 1420 points · 540 rebounds · 345 assists | 135 |
| Rest of the World | 717 points · 229 rebounds · 123 assists | 52 | |
2 | Canada | 153 points · 40 rebounds · 30 assists | 10 |
3 | France | 77 points · 28 rebounds · 10 assists | 6 |
4 | Slovenia | 51 points · 10 rebounds · 9 assists | 1 |
5 | Lithuania | 44 points · 15 rebounds · 4 assists | 3 |
6 | Serbia | 42 points · 31 rebounds · 13 assists | 2 |
7 | Jamaica | 39 points · 7 rebounds · 2 assists | 2 |
8 | Australia | 35 points · 16 assists · 10 rebounds · | 3 |
9 | Bahamas | 33 points · 15 rebounds · 1 assist | 2 |
10 | Germany | 33 points · 12 rebounds · 2 assists | 2 |
11 | Greece | 31 points · 6 rebounds · 3 assists | 1 |
12 | Sweden | 28 points · 6 rebounds · 6 assists | 1 |
13 | Puerto Rico | 21 points · 4 rebounds · 3 assists | 2 |
14 | Israel | 18 points · 9 rebounds · 6 assists | 2 |
15 | Japan | 18 points · 3 assists · 2 rebounds · | 2 |
16 | Montenegro | 17 points · 2 rebounds · 1 assist | 1 |
17 | Belgium | 15 points · 6 assists · 4 rebounds · | 1 |
18 | Spain | 11 points · 5 rebounds · 1 assist | 1 |
19 | Croatia | 8 points · 6 rebounds · 2 assists | 1 |
20 | US Virgin Islands | 8 points · 4 rebounds · 2 assists | 1 |
21 | Italy | 8 points · 2 rebounds · 1 assist | 1 |
22 | Bosnia | 7 points · 4 rebounds · 0 assists | 1 |
23 | Nigeria | 6 points · 3 rebounds · 2 assists | 1 |
24 | South Sudan | 4 points · 3 rebounds · 0 assists | 1 |
25 | Senegal | 4 points · 1 rebound · 0 assists | 1 |
* Includes players who represent national teams other than Team USA
All-Time Ranking
| PLAYER | CATEGORY | RANK | PASSED | |
|---|---|---|---|---|
| Devin Booker | Scoring | 89 | Magic Johnson, Shawn Marion | |
| Giannis Antetokounmpo | Blocks | 90 | Ervin Johnson | |
| Nikola Jokic | Scoring | 92 | Nikola Vucevic | |
| Devin Booker | Assists | 146 | Wes Unseld | |
| Luka Doncic | Scoring | 172 | Jason Richardson, Jamaal Wilkes, Purvis Short | |
| Daniel Gafford | Blocks | 209 | Carmelo Anthony | |
| Khris Middleton | Scoring | 220 | Steven Smith | |
| Khris Middleton | Steals | 220 | Jeff Teague | |
| Shai Gilgeous-Alexander | Scoring | 233 | Jeff Mullins | |
| Nikola Jokic | Blocks | 244 | Grant Hill |
Sneakers
| BRAND | STATS | PLAYERS |
|---|---|---|
| Nike | 946 points · 361 rebounds · 194 assists | 85 |
| Jordan Brand | 164 points · 51 rebounds · 35 assists | 10 |
| Adidas | 91 points · 30 rebounds · 17 assists | 7 |
| Puma | 58 points · 35 rebounds · 18 assists | 6 |
| New Balance | 39 points · 7 assists · 2 rebounds · | 1 |
| Rigorer | 30 points · 7 assists · 5 rebounds · | 1 |
| Serious Player Only | 20 points · 4 rebounds · 3 assists | 1 |
| Andiem | 19 points · 4 rebounds · 2 assists | 1 |
| Tarmak | 16 points · 4 rebounds · 0 assists | 1 |
| Li-Ning | 14 points · 4 rebounds · 2 assists | 1 |
| Anta | 12 points · 5 rebounds · 5 assists | 1 |
| Under Armour | 12 points · 6 rebounds · 2 assists | 1 |
| Asics | 3 points · 2 assists · 1 rebound · | 1 |
| Judah | 0 points · 1 rebound · 0 assists | 1 |
This content may be blocked in parts of Europe due to GDPR. To use it, connect your VPN to a non-EU country and try again.
We highly recommend you add HoopsHype as a preferred source on Google. You just have to click here.
This article originally appeared on Hoops Hype: HoopsHype Daily: Big 51-point game for Luka Doncic, Jamal Murray can't miss in the clutch
admin_news