Every day, we bring you the best and worst performers from the previous night in the NBA.
🏀 Best players of the day
| | PLAYER | RAT | STATS |
|---|
| 1CLE | James Harden | 34.97 | 28 pts - 5 reb - 4 ast - 5 stl - 9-14 FG |
| 2ATL | CJ McCollum | 34.19 | 32 pts - 6 ast - 3 reb - 2 stl - 12-22 FG |
| 3CLE | Donovan Mitchell | 32.54 | 30 pts - 7 reb - 5 ast - 1 stl - 13-23 FG |
| 4CLE | Evan Mobley | 30.67 | 25 pts - 8 reb - 2 ast - 1 blk - 11-13 FG |
| 5MIN | Julius Randle | 27.75 | 24 pts - 9 reb - 6 ast - 0 stl - 7-14 FG |
| 6MIN | Anthony Edwards | 27.01 | 30 pts - 10 reb - 2 ast - 2 blk - 10-25 FG |
| 7MIN | Donte DiVincenzo | 21.36 | 16 pts - 7 reb - 6 ast - 1 stl - 6-9 FG |
| 8ATL | Jonathan Kuminga | 20.94 | 19 pts - 4 reb - 1 ast - 2 stl - 7-12 FG |
| 9DEN | Jamal Murray | 17.59 | 30 pts - 7 reb - 7 ast - 1 stl - 11-25 FG |
| 10CLE | Jarrett Allen | 17.29 | 10 pts - 3 reb - 1 ast - 3 blk - 4-6 FG |
| 11ATL | Onyeka Okongwu | 15.77 | 15 pts - 8 reb - 1 ast - 0 stl - 6-9 FG |
| 12ATL | Jalen Johnson | 15.69 | 17 pts - 8 reb - 3 ast - 1 stl - 6-12 FG |
| 13DEN | Nikola Jokic | 15.67 | 24 pts - 15 reb - 8 ast - 1 blk - 8-20 FG |
| 14TOR | Scottie Barnes | 14.88 | 26 pts - 5 ast - 4 reb - 2 stl - 11-19 FG |
| 15DEN | Christian Braun | 14.72 | 16 pts - 5 ast - 3 reb - 2 stl - 5-9 FG |
| 16TOR | RJ Barrett | 14.20 | 15 pts - 13 reb - 6 ast - 1 stl - 5-11 FG |
| 17NYK | Josh Hart | 14.04 | 13 pts - 2 ast - 0 reb - 1 stl - 4-5 FG |
| 18MIN | Bones Hyland | 13.66 | 13 pts - 2 ast - 0 reb - 1 stl - 4-5 FG |
| 19MIN | Naz Reid | 13.22 | 11 pts - 9 reb - 1 ast - 0 stl - 4-9 FG |
| 20NYK | Jalen Brunson | 13.00 | 29 pts - 7 ast - 2 reb - 0 stl - 10-26 FG |
* (RAT)
Global Rating, which measures performance based on individual and team stats. You can check season rankings
here.
📉 Worst players of the day
| | PLAYER | RAT | STATS |
|---|
| 1TOR | Brandon Ingram | -3.76 | 7 pts - 4 reb - 3 ast - 5 tov - 3-15 FG |
| 2TOR | Jamal Shead | 0.21 | 3 pts - 4 ast - 3 reb - 3 tov - 1-5 FG |
| 3MIN | Rudy Gobert | 3.10 | 2 pts - 7 reb - 1 ast - 2 tov - 1-4 FG |
| 4CLE | Sam Merrill | 3.39 | 5 pts - 1 reb - 1 ast - 1 tov - 2-6 FG |
| 5NYK | Mikal Bridges | 4.35 | 10 pts - 2 ast - 1 reb - 0 tov - 3-10 FG |
| 6DEN | Bruce Brown | 4.36 | 7 pts - 3 reb - 2 ast - 1 tov - 2-4 FG |
| 7DEN | Aaron Gordon | 5.20 | 8 pts - 7 reb - 4 ast - 0 tov - 3-9 FG |
| 8MIN | Jaden McDaniels | 6.13 | 14 pts - 3 ast - 2 reb - 3 tov - 7-15 FG |
| 9CLE | Max Strus | 6.46 | 6 pts - 3 reb - 3 ast - 1 tov - 2-5 FG |
| 10CLE | Dean Wade | 6.52 | 3 pts - 5 reb - 1 ast - 1 tov - 1-3 FG |
| 11DEN | Cameron Johnson | 6.90 | 13 pts - 2 ast - 1 reb - 0 tov - 5-10 FG |
| 12TOR | Ja'Kobe Walter | 7.36 | 14 pts - 1 reb - 1 ast - 1 tov - 5-9 FG |
| 13TOR | Sandro Mamukelashvili | 9.35 | 12 pts - 10 reb - 2 ast - 2 tov - 5-8 FG |
| 14ATL | Dyson Daniels | 9.36 | 6 pts - 4 reb - 2 ast - 0 tov - 2-5 FG |
| 15ATL | Nickeil Alexander-Walker | 9.47 | 9 pts - 6 ast - 5 reb - 2 tov - 3-12 FG |
| 16MIN | Ayo Dosunmu | 10.45 | 9 pts - 5 ast - 4 reb - 1 tov - 4-8 FG |
| 17DEN | Tim Hardaway Jr | 10.82 | 16 pts - 3 reb - 0 ast - 0 tov - 4-9 FG |
| 18NYK | Karl-Anthony Towns | 11.33 | 18 pts - 8 reb - 2 ast - 3 tov - 8-12 FG |
| 19NYK | OG Anunoby | 11.86 | 14 pts - 8 reb - 2 ast - 1 tov - 4-9 FG |
| 20NYK | Mitchell Robinson | 11.98 | 13 pts - 7 reb - 0 ast - 1 tov - 6-6 FG |
* Minimum 15 minutes played
🚀 Breakout players of the day
| | PLAYER | DIFF | STATS |
|---|
| 1ATL | CJ McCollum | 22.93 | 32 pts - 6 ast - 3 reb - 2 stl - 12-22 FG |
| 2ATL | Jonathan Kuminga | 15.94 | 19 pts - 4 reb - 1 ast - 2 stl - 7-12 FG |
| 3CLE | Evan Mobley | 15.55 | 25 pts - 8 reb - 2 ast - 1 blk - 11-13 FG |
| 4CLE | James Harden | 15.28 | 28 pts - 5 reb - 4 ast - 5 stl - 9-14 FG |
| 5CLE | Donovan Mitchell | 10.25 | 30 pts - 7 reb - 5 ast - 1 stl - 13-23 FG |
| 6DEN | Christian Braun | 9.73 | 16 pts - 5 ast - 3 reb - 2 stl - 5-9 FG |
| 7MIN | Anthony Edwards | 8.98 | 30 pts - 10 reb - 2 ast - 2 blk - 10-25 FG |
| 8CLE | Jarrett Allen | 7.96 | 10 pts - 3 reb - 1 ast - 3 blk - 4-6 FG |
| 9MIN | Donte DiVincenzo | 7.78 | 16 pts - 7 reb - 6 ast - 1 stl - 6-9 FG |
| 10TOR | Collin Murray-Boyles | 6.97 | 17 pts - 7 reb - 1 ast - 1 stl - 6-10 FG |
| 11MIN | Julius Randle | 6.44 | 24 pts - 9 reb - 6 ast - 0 stl - 7-14 FG |
| 12NYK | Mitchell Robinson | 5.02 | 13 pts - 7 reb - 0 ast - 1 stl - 6-6 FG |
| 13TOR | RJ Barrett | 4.51 | 22 pts - 9 reb - 5 ast - 0 stl - 10-13 FG |
| 14TOR | Ja'Kobe Walter | 3.27 | 14 pts - 1 reb - 1 ast - 1 stl - 5-9 FG |
| 15ATL | Onyeka Okongwu | 2.78 | 15 pts - 8 reb - 1 ast - 0 stl - 6-9 FG |
| 16NYK | OG Anunoby | 2.20 | 14 pts - 8 reb - 2 ast - 2 stl - 4-9 FG |
| 17MIN | Ayo Dosunmu | 1.95 | 9 pts - 5 ast - 4 reb - 0 stl - 4-8 FG |
| 18CLE | Dean Wade | 0.66 | 3 pts - 5 reb - 1 ast - 2 stl - 1-3 FG |
| 19MIN | Naz Reid | 0.48 | 11 pts - 9 reb - 1 ast - 0 stl - 4-9 FG |
| 20NYK | Josh Hart | -0.46 | 15 pts - 13 reb - 6 ast - 1 stl - 5-11 FG |
* (DIFF) Difference between last game and 2025-26 Global Rating (minimum five games played)
😞 Bombs of the day
| | PLAYER | DIFF | STATS |
|---|
| 1TOR | Brandon Ingram | -20.11 | 7 pts - 4 reb - 3 ast - 5 tov - 3-15 FG |
| 2DEN | Nikola Jokic | -19.90 | 24 pts - 15 reb - 8 ast - 3 tov - 8-20 FG |
| 3MIN | Rudy Gobert | -13.64 | 2 pts - 7 reb - 1 ast - 2 tov - 1-4 FG |
| 4NYK | Mikal Bridges | -12.68 | 10 pts - 2 ast - 1 reb - 0 tov - 3-10 FG |
| 5NYK | Jalen Brunson | -10.34 | 29 pts - 7 ast - 2 reb - 3 tov - 10-26 FG |
| 6NYK | Karl-Anthony Towns | -8.70 | 18 pts - 8 reb - 2 ast - 3 tov - 8-12 FG |
| 7TOR | Jamal Shead | -7.22 | 3 pts - 4 ast - 3 reb - 3 tov - 1-5 FG |
| 8MIN | Jaden McDaniels | -5.83 | 14 pts - 3 ast - 2 reb - 3 tov - 7-15 FG |
| 9DEN | Jamal Murray | -5.66 | 30 pts - 7 reb - 7 ast - 4 tov - 11-25 FG |
| 10TOR | Scottie Barnes | -3.93 | 26 pts - 5 ast - 4 reb - 4 tov - 11-19 FG |
| 11DEN | Bruce Brown | -3.81 | 7 pts - 3 reb - 2 ast - 1 tov - 2-4 FG |
| 12ATL | Nickeil Alexander-Walker | -3.64 | 9 pts - 6 ast - 5 reb - 2 tov - 3-12 FG |
| 13ATL | Jalen Johnson | -3.59 | 17 pts - 8 reb - 3 ast - 3 tov - 6-12 FG |
| 14DEN | Cameron Johnson | -3.39 | 13 pts - 2 ast - 1 reb - 0 tov - 5-10 FG |
| 15ATL | Dyson Daniels | -2.88 | 6 pts - 4 reb - 2 ast - 0 tov - 2-5 FG |
| 16DEN | Aaron Gordon | -2.43 | 8 pts - 7 reb - 4 ast - 0 tov - 3-9 FG |
| 17CLE | Sam Merrill | -2.18 | 5 pts - 1 reb - 1 ast - 1 tov - 2-6 FG |
| 18DEN | Tim Hardaway Jr | -0.55 | 16 pts - 3 reb - 0 ast - 0 tov - 4-9 FG |
| 19TOR | Sandro Mamukelashvili | -0.53 | 12 pts - 10 reb - 2 ast - 2 tov - 5-8 FG |
| 20NYK | Josh Hart | -0.46 | 15 pts - 13 reb - 6 ast - 1 tov - 5-11 FG |
* (DIFF) Difference between last game and 2025-26 Global Rating (minimum five games played)
⭐ Best rookies of the day
| | PLAYER | RAT | STATS |
|---|
| 1TOR | Collin Murray-Boyles | 12.44 | 17 pts - 7 reb - 1 ast - 1 stl - 6-10 FG |
* You can check season rankings
here.
🎯 Most clutch players
| | PLAYER | RAT | STATS |
|---|
| 1MIN | Donte DiVincenzo | 9.63 | 7 pts - 3 reb - 1 ast - 0 stl - 3-3 FG |
| 2ATL | Jalen Johnson | 5.00 | 4 pts - 2 reb - 0 ast - 0 stl - 2-2 FG |
| 3ATL | CJ McCollum | 4.38 | 6 pts - 0 reb - 0 ast - 0 stl - 3-3 FG |
| 4MIN | Julius Randle | 4.00 | 2 pts - 3 reb - 1 ast - 0 stl - 0-0 FG |
| 5ATL | Nickeil Alexander-Walker | 2.88 | 0 pts - 2 ast - 1 reb - 1 blk - 0-0 FG |
| 6DEN | Christian Braun | 2.80 | 2 pts - 1 ast - 0 reb - 0 stl - 0-0 FG |
| 7NYK | Jalen Brunson | 2.64 | 6 pts - 0 reb - 0 ast - 0 stl - 2-5 FG |
| 8DEN | Aaron Gordon | 1.84 | 3 pts - 0 reb - 0 ast - 0 stl - 1-1 FG |
| 9MIN | Rudy Gobert | 1.25 | 2 pts - 1 reb - 0 ast - 0 stl - 1-1 FG |
| 10ATL | Jonathan Kuminga | 1.13 | 0 pts - 1 reb - 0 ast - 1 blk - 0-0 FG |
| 11DEN | Tim Hardaway Jr | 0.80 | 0 pts - 0 reb - 0 ast - 1 stl - 0-0 FG |
| 12NYK | Josh Hart | 0.72 | 0 pts - 1 reb - 1 ast - 1 stl - 0-1 FG |
| 13MIN | Ayo Dosunmu | 0.00 | 0 pts - 0 reb - 0 ast - 0 stl - 0-0 FG |
| 14DEN | Bruce Brown | 0.00 | 0 pts - 0 reb - 0 ast - 0 stl - 0-0 FG |
| 15ATL | Dyson Daniels | 0.00 | 0 pts - 0 reb - 0 ast - 0 stl - 0-0 FG |
| 16NYK | Karl-Anthony Towns | 0.00 | 0 pts - 0 reb - 0 ast - 0 stl - 0-0 FG |
| 17NYK | Miles McBride | 0.00 | 0 pts - 0 reb - 0 ast - 0 stl - 0-0 FG |
| 18ATL | Onyeka Okongwu | 0.00 | 0 pts - 0 reb - 0 ast - 0 stl - 0-0 FG |
| 19NYK | Mikal Bridges | -0.08 | 0 pts - 0 reb - 0 ast - 1 stl - 0-1 FG |
| 20MIN | Jaden McDaniels | -0.13 | 2 pts - 1 reb - 0 ast - 0 stl - 1-2 FG |
* (RAT) Clutch Rating, which measures performance in the last five minutes of 4Q or OT when the score is within five points
🌍 Best international players
| | PLAYER | RAT | STATS |
|---|
| 1CD | Jonathan Kuminga | 20.94 | 19 pts - 4 reb - 1 ast - 2 stl - 7-12 FG |
| 2CA | Jamal Murray | 17.59 | 30 pts - 7 reb - 7 ast - 1 stl - 11-25 FG |
| 3RS | Nikola Jokic | 15.67 | 24 pts - 15 reb - 8 ast - 1 blk - 8-20 FG |
| 4CA | RJ Barrett | 14.20 | 22 pts - 9 reb - 5 ast - 0 stl - 10-13 FG |
| 5GB | OG Anunoby | 11.86 | 14 pts - 8 reb - 2 ast - 2 stl - 4-9 FG |
| 6DO | Karl-Anthony Towns | 11.33 | 18 pts - 8 reb - 2 ast - 2 blk - 8-12 FG |
| 7CA | Nickeil Alexander-Walker | 9.47 | 9 pts - 6 ast - 5 reb - 3 blk - 3-12 FG |
| 8AU | Dyson Daniels | 9.36 | 6 pts - 4 reb - 2 ast - 2 stl - 2-5 FG |
| 9GE | Sandro Mamukelashvili | 9.35 | 12 pts - 10 reb - 2 ast - 1 stl - 5-8 FG |
| 10DE | Dennis Schroeder | 6.68 | 5 pts - 4 ast - 1 reb - 0 stl - 1-5 FG |
| 11PH | Jordan Clarkson | 5.94 | 7 pts - 5 reb - 0 ast - 0 stl - 3-6 FG |
| 12NG | Gabe Vincent | 3.38 | 3 pts - 1 reb - 1 ast - 0 stl - 1-2 FG |
| 13FR | Rudy Gobert | 3.10 | 2 pts - 7 reb - 1 ast - 2 stl - 1-4 FG |
| 14CN | Kyle Anderson | 2.02 | 0 pts - 2 ast - 1 reb - 1 stl - 0-1 FG |
| 15CA | AJ Lawson | 0.93 | 2 pts - 1 ast - 0 reb - 0 stl - 0-2 FG |
| 16AT | Jakob Poeltl | 0.85 | 2 pts - 4 reb - 1 ast - 0 stl - 1-2 FG |
| 17LT | Jonas Valanciunas | 0.15 | 0 pts - 2 reb - 0 ast - 0 stl - 0-0 FG |
| 18PR | Jose Alvarado | -0.69 | 0 pts - 3 ast - 2 reb - 0 stl - 0-3 FG |
| 19SN | Mouhamed Gueye | -2.21 | 0 pts - 0 reb - 0 ast - 0 stl - 0-2 FG |
* Includes players who represent national teams other than Team USA
💺 Best bench players
| | PLAYER | RAT | STATS |
|---|
| 1ATL | Jonathan Kuminga | 20.94 | 19 pts - 4 reb - 1 ast - 2 stl - 7-12 FG |
| 2MIN | Bones Hyland | 13.66 | 13 pts - 2 ast - 0 reb - 1 stl - 4-5 FG |
| 3MIN | Naz Reid | 13.22 | 11 pts - 9 reb - 1 ast - 0 stl - 4-9 FG |
| 4TOR | Collin Murray-Boyles | 12.44 | 17 pts - 7 reb - 1 ast - 1 stl - 6-10 FG |
| 5NYK | Mitchell Robinson | 11.98 | 13 pts - 7 reb - 0 ast - 1 stl - 6-6 FG |
| 6DEN | Tim Hardaway Jr | 10.82 | 16 pts - 3 reb - 0 ast - 1 stl - 4-9 FG |
| 7MIN | Ayo Dosunmu | 10.45 | 9 pts - 5 ast - 4 reb - 0 stl - 4-8 FG |
| 8TOR | Sandro Mamukelashvili | 9.35 | 12 pts - 10 reb - 2 ast - 1 stl - 5-8 FG |
| 9TOR | Ja'Kobe Walter | 7.36 | 14 pts - 1 reb - 1 ast - 1 stl - 5-9 FG |
| 10CLE | Dennis Schroeder | 6.68 | 5 pts - 4 ast - 1 reb - 0 stl - 1-5 FG |
| 11NYK | Jordan Clarkson | 5.94 | 7 pts - 5 reb - 0 ast - 0 stl - 3-6 FG |
| 12DEN | Bruce Brown | 4.36 | 7 pts - 3 reb - 2 ast - 0 stl - 2-4 FG |
| 13ATL | Corey Kispert | 3.58 | 4 pts - 2 reb - 1 ast - 1 stl - 2-3 FG |
| 14CLE | Sam Merrill | 3.39 | 5 pts - 1 reb - 1 ast - 1 stl - 2-6 FG |
| 15ATL | Gabe Vincent | 3.38 | 3 pts - 1 reb - 1 ast - 0 stl - 1-2 FG |
| 16ATL | Tony Bradley | 2.86 | 2 pts - 1 reb - 1 ast - 1 stl - 1-2 FG |
| 17MIN | Kyle Anderson | 2.02 | 0 pts - 2 ast - 1 reb - 1 stl - 0-1 FG |
| 18MIN | Mike Conley | 1.26 | 0 pts - 2 ast - 0 reb - 0 stl - 0-0 FG |
| 19TOR | AJ Lawson | 0.93 | 2 pts - 1 ast - 0 reb - 0 stl - 0-2 FG |
| 20CLE | Jaylon Tyson | 0.49 | 3 pts - 2 reb - 1 ast - 0 stl - 1-4 FG |
🏆 All-Time Ranking
| | PLAYER | CATEGORY | RANK | PASSED |
|---|
| CLE | James Harden | Assists | 7 | Rajon Rondo |
| CLE | James Harden | Steals | 11 | Chris Paul |
| DEN | Nikola Jokic | Assists | 34 | Kyle Lowry |
| DEN | Nikola Jokic | Rebounds | 37 | John Havlicek |
| CLE | James Harden | Rebounds | 58 | Lamar Odom, Tom Heinsohn |
| DEN | Jamal Murray | Assists | 63 | Charles Barkley |
| MIN | Rudy Gobert | Rebounds | 68 | Russell Westbrook |
| DEN | Jamal Murray | Scoring | 71 | Draymond Green, Gus Williams, Walt Frazier, Chet Walker, Carmelo Anthony, Maurice Cheeks, Oscar Robertson, Dwight Howard, Horace Grant |
| CLE | James Harden | Blocks | 82 | Bob Lanier, Kawhi Leonard |
| CLE | Donovan Mitchell | Scoring | 85 | Kyle Lowry, Cliff Hagan, Rick Barry, Terry Porter, Joe Johnson, Jamaal Wilkes |
| NYK | Jalen Brunson | Scoring | 92 | Joe Dumars, Jason Terry, Mark Aguirre |
| NYK | Jalen Brunson | Assists | 95 | Brian Shaw, Jason Terry, Eric Snow, Lenny Wilkens, George Hill, Joe Johnson |
| DEN | Nikola Jokic | Blocks | 104 | Bill Walton, Bill Laimbeer, P.J. Brown |
| CLE | Donovan Mitchell | Assists | 135 | Walter Davis, Baron Davis |
| DEN | Jamal Murray | Steals | 137 | Buck Williams |
| CLE | Donovan Mitchell | Steals | 139 | Luka Doncic, Lafayette Lever, Norm Nixon, Paul Westphal |
| ATL | CJ McCollum | Scoring | 153 | Bailey Howell, Marcus Smart, Chris Bosh, Vinnie Johnson, DeMar DeRozan, Darryl Dawkins |
| CLE | Dennis Schroeder | Assists | 161 | Kirk Hinrich, John Johnson, Patrick Ewing, Kevin McHale |
| NYK | Karl-Anthony Towns | Rebounds | 173 | Otis Thorpe, Bob Cousy |
| NYK | OG Anunoby | Blocks | 177 | Stephen Curry, Ian Mahinmi, Jeff Green, Andrew Lang, Tony Battie, Cedric Maxwell, Jaren Jackson Jr, John Stockton |
| MIN | Anthony Edwards | Scoring | 195 | Metta World Peace, Derrick McKey, Eddie Johnson, Marques Johnson, Maurice Lucas, Jae Crowder, Kyle Korver, Zach Randolph |
| MIN | Anthony Edwards | Assists | 200 | Blake Griffin |
🌐 Stats per country
| | COUNTRY | STATS | PLAYERS |
|---|
| 1 | United States | 491 points - 159 rebounds - 99 assists | 39 |
| | Rest of the World | 175 points - 93 rebounds - 48 assists | 19 |
| 2 | Canada | 63 points - 21 rebounds - 19 assists | 4 |
| 3 | Serbia | 24 points - 15 rebounds - 8 assists | 1 |
| 4 | DR Congo | 19 points - 4 rebounds - 1 assist | 1 |
| 5 | Dominican Republic | 18 points - 8 rebounds - 2 assists | 1 |
| 6 | Great Britain | 14 points - 8 rebounds - 2 assists | 1 |
| 7 | Georgia | 12 points - 10 rebounds - 2 assists | 1 |
| 8 | Philippines | 7 points - 5 rebounds - 0 assists | 1 |
| 9 | Australia | 6 points - 4 rebounds - 2 assists | 1 |
| 10 | Germany | 5 points - 4 assists - 1 rebound - | 1 |
| 11 | Nigeria | 3 points - 1 rebound - 1 assist | 1 |
| 12 | Austria | 2 points - 4 rebounds - 1 assist | 1 |
| 13 | France | 2 points - 7 rebounds - 1 assist | 1 |
| 14 | Lithuania | 0 points - 2 rebounds - 0 assists | 1 |
| 15 | Puerto Rico | 0 points - 3 assists - 2 rebounds - | 1 |
| 16 | China | 0 points - 2 assists - 1 rebound - | 1 |
| 17 | Senegal | 0 points - 0 rebounds - 0 assists | 1 |
* Includes players who represent national teams other than Team USA
👟 Sneakers
| BRAND | STATS | PLAYERS |
|---|
| Nike | 218 points - 99 rebounds - 57 assists | 26 |
| Adidas | 130 points - 37 rebounds - 14 assists | 5 |
| Li-Ning | 32 points - 6 assists - 3 rebounds - | 1 |
| Jordan Brand | 30 points - 4 rebounds - 3 assists | 3 |
| New Balance | 30 points - 7 rebounds - 7 assists | 1 |
| Puma | 27 points - 10 rebounds - 9 assists | 2 |
| Anta | 16 points - 7 rebounds - 6 assists | 1 |
| Under Armour | 13 points - 2 assists - 0 rebounds - | 1 |
| 361.00 | 8 points - 7 rebounds - 4 assists | 1 |
| Andiem | 0 points - 2 rebounds - 0 assists | 1 |
This content may be blocked in parts of Europe due to GDPR. To use it, connect your VPN to a non-EU country and try again.
We highly recommend you add HoopsHype as a preferred source on Google. You just have to click here.
This article originally appeared on Hoops Hype: HoopsHype Daily: James Harden delivers a complete game, Donte DiVincenzo can’t miss in the clutch