HoopsHype Daily: Kawhi Leonard remains hot, Kasparas Jakucionis breaks through
Every day, we bring you the best and worst performers from the previous night in the NBA.
Best players of the day
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Kawhi Leonard | 43.41 | 41 pts · 8 reb · 2 ast · 4 stl · 14-30 FG |
2 | Scottie Barnes | 35.68 | 25 pts · 14 reb · 6 ast · 4 blk · 12-20 FG |
3 | Jalen Brunson | 32.43 | 31 pts · 8 ast · 3 reb · 0 stl · 12-21 FG |
4 | Kasparas Jakucionis | 31.45 | 22 pts · 6 ast · 3 reb · 2 stl · 8-10 FG |
5 | Bam Adebayo | 30.23 | 22 pts · 8 reb · 3 ast · 5 stl · 9-15 FG |
6 | Kel'el Ware | 24.84 | 19 pts · 14 reb · 1 ast · 1 blk · 8-13 FG |
7 | Trayce Jackson-Davis | 23.42 | 10 pts · 10 reb · 1 ast · 1 stl · 2-4 FG |
8 | RJ Barrett | 23.37 | 20 pts · 8 reb · 5 ast · 1 stl · 7-15 FG |
9 | Norman Powell | 21.51 | 21 pts · 4 reb · 0 ast · 1 stl · 5-12 FG |
10 | Sandro Mamukelashvili | 21.10 | 17 pts · 4 reb · 1 ast · 1 stl · 6-9 FG |
11 | Yanic Konan Niederhauser | 21.00 | 15 pts · 6 reb · 2 ast · 1 blk · 5-5 FG |
12 | Immanuel Quickley | 19.81 | 13 pts · 6 ast · 4 reb · 1 stl · 5-9 FG |
13 | Simone Fontecchio | 19.34 | 12 pts · 5 reb · 3 ast · 3 stl · 4-8 FG |
14 | Andrew Wiggins | 19.02 | 11 pts · 10 reb · 2 ast · 2 stl · 4-11 FG |
15 | Josh Hart | 18.46 | 19 pts · 6 reb · 3 ast · 0 stl · 7-14 FG |
* (RAT) Global Rating, which measures performance based on individual and team stats. You can check season rankings here.
Worst players of the day
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Jaden McDaniels | -2.45 | 2 pts · 2 reb · 0 ast · 2 tov · 1-4 FG |
2 | Donte DiVincenzo | -2.19 | 1 pts · 4 reb · 2 ast · 2 tov · 0-3 FG |
3 | Andrew Nembhard | -2.03 | 10 pts · 3 reb · 2 ast · 4 tov · 4-18 FG |
4 | Jaime Jaquez | -1.35 | 4 pts · 6 ast · 4 reb · 6 tov · 2-12 FG |
5 | Bilal Coulibaly | -0.87 | 7 pts · 4 reb · 1 ast · 4 tov · 2-7 FG |
6 | Neemias Queta | -0.42 | 4 pts · 5 reb · 1 ast · 3 tov · 2-4 FG |
7 | Ron Harper Jr | 0.43 | 3 pts · 3 reb · 0 ast · 0 tov · 1-5 FG |
8 | Will Riley | 1.06 | 9 pts · 1 reb · 0 ast · 3 tov · 4-10 FG |
9 | Nikola Vucevic | 1.72 | 11 pts · 6 reb · 0 ast · 2 tov · 5-13 FG |
10 | Johnny Furphy | 2.06 | 4 pts · 3 ast · 2 reb · 1 tov · 2-3 FG |
11 | Luka Garza | 2.46 | 6 pts · 3 reb · 0 ast · 0 tov · 1-4 FG |
12 | Jarace Walker | 2.77 | 13 pts · 6 reb · 2 ast · 4 tov · 4-14 FG |
13 | Kam Jones | 3.42 | 7 pts · 1 reb · 1 ast · 0 tov · 3-5 FG |
14 | Ayo Dosunmu | 3.51 | 11 pts · 1 reb · 1 ast · 1 tov · 4-11 FG |
15 | Davion Mitchell | 3.63 | 5 pts · 3 ast · 2 reb · 3 tov · 2-6 FG |
* Minimum 15 minutes played
Breakout players of the day
| PLAYER | DIFF | STATS | |
|---|---|---|---|
1 | Kasparas Jakucionis | 31.03 | 22 pts · 6 ast · 3 reb · 2 stl · 8-10 FG |
2 | Kawhi Leonard | 29.79 | 41 pts · 8 reb · 2 ast · 4 stl · 14-30 FG |
3 | Trayce Jackson-Davis | 19.90 | 10 pts · 10 reb · 1 ast · 1 stl · 2-4 FG |
4 | Yanic Konan Niederhauser | 19.84 | 15 pts · 6 reb · 2 ast · 1 blk · 5-5 FG |
5 | Bam Adebayo | 18.06 | 22 pts · 8 reb · 3 ast · 5 stl · 9-15 FG |
6 | Scottie Barnes | 16.87 | 25 pts · 14 reb · 6 ast · 4 blk · 12-20 FG |
7 | Myron Gardner | 15.69 | 10 pts · 7 reb · 6 ast · 2 stl · 4-9 FG |
8 | RJ Barrett | 13.68 | 20 pts · 8 reb · 5 ast · 1 stl · 7-15 FG |
9 | Mohamed Diawara | 13.39 | 10 pts · 3 reb · 1 ast · 1 stl · 4-4 FG |
10 | Simone Fontecchio | 13.06 | 12 pts · 5 reb · 3 ast · 3 stl · 4-8 FG |
11 | Kel'el Ware | 11.90 | 19 pts · 14 reb · 1 ast · 1 blk · 8-13 FG |
12 | Sandro Mamukelashvili | 11.22 | 17 pts · 4 reb · 1 ast · 1 stl · 6-9 FG |
13 | Kobe Sanders | 10.10 | 10 pts · 4 reb · 2 ast · 0 stl · 3-5 FG |
14 | Derrick Jones | 9.77 | 5 pts · 4 reb · 4 ast · 3 stl · 2-3 FG |
15 | Jamir Watkins | 9.11 | 12 pts · 7 reb · 2 ast · 2 blk · 5-10 FG |
* (DIFF) Difference between last game and 2025-26 Global Rating (minimum five games played)
Bombs of the day
| PLAYER | DIFF | STATS | |
|---|---|---|---|
1 | Donte DiVincenzo | -15.77 | 1 pts · 4 reb · 2 ast · 2 tov · 0-3 FG |
2 | Jaden McDaniels | -14.41 | 2 pts · 2 reb · 0 ast · 2 tov · 1-4 FG |
3 | Jaime Jaquez | -13.85 | 4 pts · 6 ast · 4 reb · 6 tov · 2-12 FG |
4 | Neemias Queta | -12.72 | 4 pts · 5 reb · 1 ast · 3 tov · 2-4 FG |
5 | Nikola Vucevic | -12.56 | 11 pts · 6 reb · 0 ast · 2 tov · 5-13 FG |
6 | Julius Randle | -12.45 | 17 pts · 8 reb · 2 ast · 1 tov · 6-14 FG |
7 | Rudy Gobert | -11.73 | 10 pts · 7 reb · 2 ast · 5 tov · 5-7 FG |
8 | Jaylen Brown | -11.24 | 26 pts · 4 ast · 2 reb · 2 tov · 11-25 FG |
9 | Payton Pritchard | -11.15 | 6 pts · 7 ast · 2 reb · 1 tov · 2-9 FG |
10 | Andrew Nembhard | -10.36 | 10 pts · 3 reb · 2 ast · 4 tov · 4-18 FG |
11 | Karl-Anthony Towns | -10.04 | 11 pts · 10 reb · 1 ast · 3 tov · 3-9 FG |
12 | Anthony Edwards | -8.91 | 23 pts · 4 reb · 2 ast · 5 tov · 7-18 FG |
13 | Naz Reid | -7.57 | 8 pts · 9 reb · 3 ast · 1 tov · 4-9 FG |
14 | Pascal Siakam | -7.38 | 18 pts · 4 reb · 2 ast · 2 tov · 7-15 FG |
15 | Davion Mitchell | -6.36 | 5 pts · 3 ast · 2 reb · 3 tov · 2-6 FG |
* (DIFF) Difference between last game and 2025-26 Global Rating (minimum five games played)
Best rookies of the day
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Kasparas Jakucionis | 31.45 | 22 pts · 6 ast · 3 reb · 2 stl · 8-10 FG |
2 | Yanic Konan Niederhauser | 21.00 | 15 pts · 6 reb · 2 ast · 1 blk · 5-5 FG |
3 | Myron Gardner | 15.98 | 10 pts · 7 reb · 6 ast · 2 stl · 4-9 FG |
4 | Mohamed Diawara | 14.09 | 10 pts · 3 reb · 1 ast · 1 stl · 4-4 FG |
5 | Kobe Sanders | 13.14 | 10 pts · 4 reb · 2 ast · 0 stl · 3-5 FG |
6 | Jamir Watkins | 9.94 | 12 pts · 7 reb · 2 ast · 2 blk · 5-10 FG |
7 | Kam Jones | 3.42 | 7 pts · 1 reb · 1 ast · 0 stl · 3-5 FG |
8 | Joan Beringer | 2.47 | 4 pts · 1 reb · 1 ast · 1 blk · 2-3 FG |
9 | Collin Murray-Boyles | 1.54 | 2 pts · 0 reb · 0 ast · 1 blk · 1-1 FG |
10 | Will Riley | 1.06 | 9 pts · 1 reb · 0 ast · 1 stl · 4-10 FG |
11 | Alijah Martin | 0.81 | 2 pts · 1 reb · 0 ast · 1 stl · 1-4 FG |
12 | Amari Williams | -0.23 | 0 pts · 2 reb · 0 ast · 0 stl · 0-1 FG |
13 | Hugo Gonzalez | -1.68 | 2 pts · 1 reb · 0 ast · 0 stl · 1-5 FG |
* You can can check season rankings here.
Most clutch players
| PLAYER | RAT | STATS |
|---|
* (RAT) Clutch Rating, which measures performance in the last five minutes of 4Q or OT when the score is within five points
Best international players
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Kasparas Jakucionis | 31.45 | 22 pts · 6 ast · 3 reb · 2 stl · 8-10 FG |
2 | RJ Barrett | 23.37 | 20 pts · 8 reb · 5 ast · 1 stl · 7-15 FG |
3 | Sandro Mamukelashvili | 21.10 | 17 pts · 4 reb · 1 ast · 1 stl · 6-9 FG |
4 | Yanic Konan Niederhauser | 21.00 | 15 pts · 6 reb · 2 ast · 1 blk · 5-5 FG |
5 | Simone Fontecchio | 19.34 | 12 pts · 5 reb · 3 ast · 3 stl · 4-8 FG |
6 | Andrew Wiggins | 19.02 | 11 pts · 10 reb · 2 ast · 2 stl · 4-11 FG |
7 | Mohamed Diawara | 14.09 | 10 pts · 3 reb · 1 ast · 1 stl · 4-4 FG |
8 | Jose Alvarado | 11.77 | 12 pts · 2 reb · 2 ast · 2 stl · 5-12 FG |
9 | Karl-Anthony Towns | 9.99 | 11 pts · 10 reb · 1 ast · 1 stl · 3-9 FG |
10 | Pascal Siakam | 8.57 | 18 pts · 4 reb · 2 ast · 0 stl · 7-15 FG |
11 | Alex Sarr | 7.80 | 12 pts · 12 reb · 5 ast · 1 stl · 6-13 FG |
12 | Nikola Jovic | 7.14 | 4 pts · 2 ast · 1 reb · 1 stl · 2-3 FG |
13 | Tristan Vukcevic | 5.83 | 14 pts · 5 reb · 2 ast · 0 stl · 5-11 FG |
14 | Rudy Gobert | 5.01 | 10 pts · 7 reb · 2 ast · 1 blk · 5-7 FG |
15 | Kyshawn George | 4.82 | 13 pts · 3 ast · 2 reb · 1 blk · 4-12 FG |
* Includes players who represent national teams other than Team USA
Best bench players
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Kasparas Jakucionis | 31.45 | 22 pts · 6 ast · 3 reb · 2 stl · 8-10 FG |
2 | Kel'el Ware | 24.84 | 19 pts · 14 reb · 1 ast · 1 blk · 8-13 FG |
3 | Trayce Jackson-Davis | 23.42 | 10 pts · 10 reb · 1 ast · 1 stl · 2-4 FG |
4 | Sandro Mamukelashvili | 21.10 | 17 pts · 4 reb · 1 ast · 1 stl · 6-9 FG |
5 | Yanic Konan Niederhauser | 21.00 | 15 pts · 6 reb · 2 ast · 1 blk · 5-5 FG |
6 | Simone Fontecchio | 19.34 | 12 pts · 5 reb · 3 ast · 3 stl · 4-8 FG |
7 | Mohamed Diawara | 14.09 | 10 pts · 3 reb · 1 ast · 1 stl · 4-4 FG |
8 | Mitchell Robinson | 13.93 | 5 pts · 9 reb · 2 ast · 0 stl · 1-2 FG |
9 | Kobe Sanders | 13.14 | 10 pts · 4 reb · 2 ast · 0 stl · 3-5 FG |
10 | Jose Alvarado | 11.77 | 12 pts · 2 reb · 2 ast · 2 stl · 5-12 FG |
11 | Gradey Dick | 11.29 | 8 pts · 1 reb · 1 ast · 3 stl · 3-6 FG |
12 | Jamir Watkins | 9.94 | 12 pts · 7 reb · 2 ast · 2 blk · 5-10 FG |
13 | Jordan Miller | 8.34 | 8 pts · 4 ast · 1 reb · 0 stl · 1-6 FG |
14 | Ja'Kobe Walter | 8.26 | 6 pts · 4 reb · 2 ast · 2 stl · 2-7 FG |
15 | TJ McConnell | 7.57 | 10 pts · 7 ast · 3 reb · 1 blk · 5-5 FG |
Stats per country
| COUNTRY | STATS | PLAYERS | |
|---|---|---|---|
1 | United States | 607 points · 245 rebounds · 148 assists | 64 |
| Rest of the World | 263 points · 119 rebounds · 51 assists | 32 | |
2 | Canada | 52 points · 23 rebounds · 9 assists | 6 |
3 | France | 46 points · 32 rebounds · 11 assists | 7 |
4 | Switzerland | 28 points · 8 rebounds · 5 assists | 2 |
5 | Lithuania | 22 points · 6 assists · 3 rebounds · | 1 |
6 | Serbia | 18 points · 6 rebounds · 4 assists | 2 |
7 | Cameroon | 18 points · 4 rebounds · 2 assists | 1 |
8 | Georgia | 17 points · 4 rebounds · 1 assist | 1 |
9 | Puerto Rico | 12 points · 2 rebounds · 2 assists | 1 |
10 | Italy | 12 points · 5 rebounds · 3 assists | 1 |
11 | Dominican Republic | 11 points · 10 rebounds · 1 assist | 1 |
12 | Montenegro | 11 points · 6 rebounds · 0 assists | 1 |
13 | Bosnia | 6 points · 3 rebounds · 0 assists | 1 |
14 | Australia | 4 points · 5 assists · 3 rebounds · | 2 |
15 | Portugal | 4 points · 5 rebounds · 1 assist | 1 |
16 | Spain | 2 points · 1 rebound · 0 assists | 1 |
17 | Great Britain | 0 points · 2 rebounds · 0 assists | 1 |
18 | Germany | 0 points · 0 rebounds · 0 assists | 1 |
19 | Philippines | 0 points · 2 rebounds · 1 assist | 1 |
* Includes players who represent national teams other than Team USA
All-Time Ranking
| PLAYER | CATEGORY | RANK | PASSED | |
|---|---|---|---|---|
| Julius Randle | Rebounds | 131 | Brook Lopez | |
| Karl-Anthony Towns | Scoring | 134 | Jack Twyman | |
| Kawhi Leonard | Scoring | 136 | Chauncey Billups | |
| Julius Randle | Scoring | 168 | Mike Bibby | |
| Bam Adebayo | Rebounds | 240 | Luol Deng |
Sneakers
| BRAND | STATS | PLAYERS |
|---|---|---|
| Nike | 450 points · 187 rebounds · 115 assists | 49 |
| Adidas | 92 points · 31 rebounds · 12 assists | 10 |
| New Balance | 48 points · 9 rebounds · 3 assists | 2 |
| Jordan Brand | 42 points · 23 rebounds · 12 assists | 5 |
| Puma | 34 points · 23 rebounds · 13 assists | 3 |
| Under Armour | 23 points · 7 rebounds · 4 assists | 2 |
| Anta | 14 points · 7 assists · 6 rebounds · | 2 |
| Tarmak | 12 points · 12 rebounds · 5 assists | 1 |
| Peak | 11 points · 10 rebounds · 2 assists | 1 |
| Curry | 2 points · 1 rebound · 0 assists | 1 |
| Serious Player Only | 0 points · 0 rebounds · 0 assists | 1 |
This content may be blocked in parts of Europe due to GDPR. To use it, connect your VPN to a non-EU country and try again.
We highly recommend you add HoopsHype as a preferred source on Google. You just have to click here.
This article originally appeared on Hoops Hype: HoopsHype Daily: Kawhi Leonard remains hot, Kasparas Jakucionis breaks through
admin_news