How to watch No. 2 Oklahoma vs No. 9 LSU today in SEC Softball: Time, TV channel
The Oklahoma Sooners embark on their first journey through the SEC softball tournament, beginning today with their quarterfinal matchup with the LSU Tigers. LSU advanced after beating Mississippi State 5-0. It's a top-10 matchup, and the winner will then face the winner of No. 5 Arkansas vs. No. 4 Tennessee.
This is the first time the Oklahoma Sooners have played the LSU Tigers this season and the first time since a nonconference trip to Baton Rouge in 2023.
LSU is 41-13 on the season. The Tigers were 12-12 in SEC play and took series from Florida, Alabama, Georgia, and Kentucky.
The Sooners are looking to rebound from their series loss to the Florida Gators last weekend. Oklahoma's pitching has received a lot of the focus, and on Thursday, they'll be challenged by an LSU lineup that is second in the SEC in team batting average and third in runs scored. The Tigers' pitching staff boasts the second-best opponents' batting average in the conference.
Can the Oklahoma Sooners right the ship in Athens? Here's how to watch Thursday's SEC Softball Tournament action.
Watch Oklahoma vs. LSU live on Fubo (free trial)
What channel is Oklahoma-LSU on today?
TV Channel: SEC Network
Livestream: Fubo (free trial), ESPN+
Oklahoma-LSU time today
- Date: Thursday, May 8, 2025
- Start time: 10 a.m. CT
The Oklahoma-LSU game starts at 10 a.m. CT from Jack Turner Field in Athens, Georgia.
Oklahoma Softball Schedule 2025
| Date | Opponent | Result |
|---|---|---|
| Feb. 6 | Cal State Northridge | W, 7-2 |
| Feb. 6 | at San Diego State | W, 11-6 (9 inn.) |
| Feb. 7 | California Baptist | W, 8-0 (5 inn.) |
| Feb. 7 | Cal State Fullerton | W, 13-3 |
| Feb. 8 | Loyola Marymount | W, 9-0 |
| Feb. 9 | at Long Beach State | W, 2-0 (11 inn.) |
| Feb. 15 | Hofstra | W, 8-0 (5 inn.) |
| Feb. 15 | at No. 23/24 Baylor | W, 9-1 (5 inn.) |
| Feb. 16 | Hofstra | W, 11-3 (5 inn.) |
| Feb. 16 | at No. 23/24 Baylor | W, 8-0 (5 inn.) |
| Feb. 22 | Tulsa | W, 8-0 (5 inn.) |
| Feb. 23 | Wichita State | W, 8-1 |
| Feb. 24 | Bowling Green | W, 8-5 (8 inn.) |
| Feb. 24 | Abilene Christian | W, 9-1 (5 inn.) |
| Feb. 28 | Marshall | W, 9-1 (5 inn.) |
| Feb. 28 | Kansas | W, 9-1 (6 inn.) |
| March 1 | Kansas | W, 8-0 (5 inn.) |
| March 1 | Marshall | W, 11-0 (5 inn.) |
| March 2 | Kansas City | W, 17-1 (5 inn.) |
| March 7 | No. 10/11 South Carolina | W, 10-9 |
| March 9 | No. 10/11 South Carolina | W, 10-9 |
| March 9 | No. 10/11 South Carolina | W, 2-1 |
| March 12 | at Tulsa | W, 10-2 (6 inn.) |
| March 15 | at No. 15/12 Arkansas | W, 7-0 |
| March 15 | at No. 15/12 Arkansas | W, 6-4 |
| March 16 | at No. 15/12 Arkansas | W, 10-7 |
| March 19 | East Texas A&M | W, 8-0 (5 inn.) |
| March 21 | at Missouri | W, 8-0 (5 inn.) |
| March 22 | at Missouri | L, 3-1 |
| March 23 | at Missouri | W, 5-1 |
| March 26 | at Wichita State | W, 19-16 |
| March 28 | No. 10/9 Tennessee | L, 5-2 |
| March 29 | No. 10/9 Tennessee | W, 4-1 |
| March 30 | No. 10/9 Tennessee | L, 5-3 |
| April 1 | at UT-Arlington | W, 13-2 (5 inn.) |
| April 4 | St. Thomas | W, 12-4 (5 inn.) |
| April 4 | UCF | W, 6-0 |
| April 5 | UCF | Cancelled |
| April 9 | Oklahoma State (Devon Park, OKC) | W, 11-3 (5 inn.) |
| April 12 | at Alabama | W, 5-1 |
| April 13 | at Alabama | L, 6-1 |
| April 14 | at Alabama | L, 2-1 |
| April 18 | Mississippi State (Devon Park, OKC) | W, 4-0 |
| April 19 | Mississippi State (Devon Park, OKC) | W, 6-5 |
| April 20 | Mississippi State (Devon Park, OKC) | W, 9-6 |
| April 25 | Texas Longhorns | W, 7-6 |
| April 26 | Texas Longhorns | W, 7-2 |
| April 27 | Texas Longhorns | W, 9-8 |
| May 1 | at Florida | W, 6-5 |
| May 2 | at Florida | L, 9-4 |
| May 3 | at Florida | L, 6-4 |
| May 6-10 | SEC Tournament | Athens, Ga. |
| May 8 | vs. LSU | 10 a.m. CT |
| May 15-17 | NCAA Regionals | |
| May 22-24 | NCAA Super Regionals | |
| May 29-June 6 | Women's College World Series | Oklahoma City, Okla. |
We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. USA TODAY Network newsrooms operate independently, and this doesn’t influence our coverage.
Contact/Follow us @SoonersWire on X, and like our page on Facebook to follow ongoing coverage of Oklahoma news, notes, and opinions.You can also follow John on X @john9williams.
This article originally appeared on Sooners Wire: Watch No. 2 Oklahoma vs LSU game today: TV channel, time, streaming
admin_news