March Madness games and scores today: Times, TV channel for Day 3 NCAA tournament games
The first weekend of the NCAA tournament is nearly over. Today ends the round of 32 and the most exciting weekend in sports, a.k.a. March Madness of the men's Division I basketball tournament.
While Michigan advanced to the Sweet 16 with a victory over Texas A&M on Saturday, we had yet another upset with No. 10 Arkansas toppling No. 2 St. John's.
The schedule resumes today at 12:10 p.m. when Florida takes on UConn in a Purdue meets McNeese in a 1-8 meeting.
The second round of the NCAA tournament ends late tonight with former Pac-12 rivals Oregon and Arizona meeting in Seattle. Seems like old times, huh? The day also includes Michigan State's game with New Mexico at 8:40 p.m.
Here is your viewing guide for March Madness today, with Day 4 schedules and scores to complete the second, plus times and TV channel information.
March Madness scores, schedule: Sunday Day 4
- No. 1 Florida vs. No. 8 UConn, 12:10 p.m. | CBS
- No. 1 Duke vs. No. 9 Baylor, 2:40 p.m. | CBS
- No. 3 Kentucky vs. No. 6 Illinois, 5:15 p.m. | CBS
- No. 2 Alabama vs. No. 7 Saint Mary's, 6:10 p.m. | TNT
- No. 4 Maryland vs. No. 12 Colorado State, 7:10 p.m. | TBS
- No. 3 Iowa State vs. No. 6 Ole Miss, 8:40 p.m. | TNT
- No. 2 Michigan State vs. No.10 New Mexico, 8:40 p.m. | TNT
- No. 4 Arizona vs. No. 5 Oregon, 9:40 p.m. | TBS
March Madness scores: Saturday Day 3
- No. 4 Purdue 76, No. 12 McNeese 62
- No. 10 Arkansas 75, No. 2 St. John's 66
- No. 5 Michigan 91, No. 4 Arkansas 79
- No. 3 Texas Tech 77, No. 11 Drake 64
- No. 1 Auburn 82, No. 9 Creighton 70
- No. 6 BYU 91, No. 3 Wisconsin 89
- No. 1 Houston 81, No. 8 Gonzaga 76
- No. 2 Tennessee 67, No. 7 UCLA 58
March Madness scores: Friday Day 2
- No. 9 Baylor 75, No. 8 Mississippi State 72
- No. 2 Alabama 90, No. 15 Robert Morris 81
- No. 3 Iowa State 82, No. 14 Lipscomb 55
- No. 12 Colorado State 78, No. 5 Memphis 70
- No. 1 Duke 93, No. 16 Mount St. Mary's 49
- No. 7 Saint Mary's 59, No. 10 Vanderbilt 56
- No. 6 Ole Miss 71, No. 11 North Carolina 64
- No. 4 Maryland 81, No. 13 Grand Canyon 49
- No. 1 Florida 95, No. 16 Norfolk State 69
- No. 3 Kentucky 76, No. 14 Troy 57
- No. 10 New Mexico 75, No. 7 Marquette 66
- No. 4 Arizona 93, No. 13 Akron 65
- No. 8 UConn 67, No. 9 Oklahoma 59
- No. 6 Illinois 86, No. 11 Xavier 73
- No. 2 Michigan State 87, No. 15 Bryant 62
- No. 5 Oregon 81, No. 12 Liberty 52
March Madness scores: Thursday Day 1
- No. 9 Creighton 83, No. 8 Louisville 71
- No. 4 Purdue 75, No. 13 High Point 63
- No. 3 Wisconsin 85, No. 14 Montana 66
- No. 1 Houston 78, No. 16 SIU-Edwardsville 40
- No. 1 Auburn 83, No. 16 Alabama State 61
- No. 12 McNeese State 69, No. 5 Clemson 67
- No. 6 BYU 80, No. 11 VCU 71
- No. 8 Gonzaga 89, No. 9 Georgia 68
- No. 2 Tennessee 77, No. 15 Wofford 62
- No. 10 Arkansas 79, No. 7 Kansas 72
- No. 4 Texas A&M 80, No. 13 Yale 71
- No. 11 Drake 67, No. 6 Missouri 57
- No. 7 UCLA 72, No. 10 Utah State 47
- No. 2 St. John's 83, No. 15 Omaha 53
- No. 5 Michigan 68, No. 12 UC San Diego 65
- No. 3 Texas Tech 82, No. 14 UNC-Wilmington 72
2025 NCAA tournament printable bracket
You also can see, print and fill out your bracket at brackets.usatoday.com.
March Madness 2025 men's schedule
- Round of 64: March 20 and March 21
- Round of 32: March 22 and March 23
- Sweet 16: March 27 and March 28
- Elite Eight: March 29 and March 30
- Final Four: April 5
- National championship: April 7
Marlowe Alter and USA TODAY Network contributed.
This article originally appeared on Detroit Free Press: March Madness games today: Scores, times, TV Day 3 of NCAA tournament
admin_news