Masters Complete Schedule: Full Guide to Every Event, Start Time, TV Channel and Live Stream
Masters Complete Schedule: Full Guide to Every Event, Start Time, TV Channel and Live Stream originally appeared on NESN. Add NESN as a Preferred Source by clicking here.
The Masters is more than just four rounds of golf. Masters week starts with practice rounds on Monday, builds through traditions like the Champions Dinner and Par 3 Contest, then rolls into tournament play from Thursday through Sunday.
Another good thing to know if you’re planning your week: Monday through Wednesday are practice-round days. Once the tournament begins Thursday, it’s all about live competition, ceremonial moments and wall-to-wall coverage.
Masters week schedule, day by day
- Wednesday: This is one of the most fun days of the week. The morning still includes practice-round activity, but the big headliner is the Par 3 Contest, which officially starts at noon ET. For viewers at home, tune into “Mornings at the Masters” from 9-9:45 a.m. ET on YouTube, practice-round coverage from 10 a.m.-noon on the ESPN App, then the Par 3 Contest from noon-4 p.m. ET on Masters.com, the Masters App and the ESPN App, with ESPN’s TV window from 2-4 p.m. ET.
- Thursday: The tournament officially begins. The Honorary Starters Ceremony starts at approximately 7:30 a.m. ET, and competitive tee times begin at about 7:45 a.m. ET. If you’re watching from home, tune into Prime Video from 1-3 p.m. ET and ESPN from 3-7:30 p.m. ET. There are also featured streams throughout the day for featured groups, holes 4-6, Amen Corner and holes 15-16.
- Friday: Round 2 follows a similar rhythm, with tee times again starting at approximately 7:45 a.m. ET. For TV viewers, tune into Prime Video from 1-3 p.m. ET and ESPN from 3-7:30 p.m. ET, with the same menu of featured groups and featured-hole streams available across the Masters digital platforms and partner apps.
- Saturday: Weekend coverage starts later on the course, with Round 3 tee times beginning at approximately 10:30 a.m. ET. For home viewers, tune into Paramount+ from noon-2 p.m. ET for early coverage, then CBS from 2-7 p.m. ET for the main broadcast. Featured groups and featured-hole streams remain available.
- Sunday: Masters Sunday begins with final-round tee times at approximately 10:30 a.m. ET. Tune into Paramount+ from noon-2 p.m. ET for early coverage, then CBS from 2-7 p.m. ET for the finish. After the last putt drops, the Green Jacket Ceremony follows at the conclusion of play.
The Masters traditions worth circling
- Champions Dinner (Tuesday night): a private tradition for past winners.
- Par 3 Contest (Wednesday at noon ET): easily the loosest, most family-friendly event of the week.
- Honorary Starters Ceremony (Thursday, approx. 7:30 a.m. ET): the ceremonial start to the tournament proper.
- Green Jacket Ceremony (Sunday, conclusion of play): the week’s final tradition, and the moment everyone waits for.
Full Masters week schedule
| Date | Event | Time (ET) | Channel / Stream |
|---|---|---|---|
| Wed., April 8 | Practice rounds | Daytime | N/A / On-site only |
| Wed., April 8 | Mornings at the Masters | 9-9:45 a.m. | Masters YouTube |
| Wed., April 8 | Practice-round live coverage | 10 a.m.-Noon | ESPN App |
| Wed., April 8 | Par 3 Contest | Noon-4 p.m. | Masters.com, Masters App, ESPN App |
| Wed., April 8 | Par 3 Contest TV window | 2-4 p.m. | ESPN |
| Thu., April 9 | Honorary Starters Ceremony | Approx. 7:30 a.m. | Masters.com, Masters App |
| Thu., April 9 | Round 1 tee times begin | Approx. 7:45 a.m. | N/A / On-site play |
| Thu., April 9 | On the Range | 8:30-10:30 a.m. | Masters.com, Masters App, Paramount+ |
| Thu., April 9 | Featured Holes (4, 5 and 6) | 8:45 a.m.-3:30 p.m. | Masters.com, Masters App, ESPN App |
| Thu., April 9 | Featured Groups | 9:15 a.m.-7:30 p.m. | Masters.com, Masters App, Paramount+, Prime Video, ESPN App, DirecTV |
| Thu., April 9 | Amen Corner (11, 12 and 13) | 10:45 a.m.-6 p.m. | Masters.com, Masters App, Paramount+, Prime Video, ESPN App, DirecTV |
| Thu., April 9 | Featured Holes (15 and 16) | 11:45 a.m.-7 p.m. | Masters.com, Masters App, Paramount+, Prime Video, ESPN App, DirecTV |
| Thu., April 9 | Round 1 early TV window | 1-3 p.m. | Prime Video |
| Thu., April 9 | Round 1 main TV window | 3-7:30 p.m. | ESPN |
| Thu., April 9 | Full Round 1 stream | 1-7:30 p.m. | Masters.com, Masters App |
| Fri., April 10 | Round 2 tee times begin | Approx. 7:45 a.m. | N/A / On-site play |
| Fri., April 10 | On the Range | 8:30-10:30 a.m. | Masters.com, Masters App, Paramount+ |
| Fri., April 10 | Featured Holes (4, 5 and 6) | 8:45 a.m.-3:30 p.m. | Masters.com, Masters App, ESPN App |
| Fri., April 10 | Featured Groups | 9:15 a.m.-7:30 p.m. | Masters.com, Masters App, Paramount+, Prime Video, ESPN App, DirecTV |
| Fri., April 10 | Amen Corner (11, 12 and 13) | 10:45 a.m.-6 p.m. | Masters.com, Masters App, Paramount+, Prime Video, ESPN App, DirecTV |
| Fri., April 10 | Featured Holes (15 and 16) | 11:45 a.m.-7 p.m. | Masters.com, Masters App, Paramount+, Prime Video, ESPN App, DirecTV |
| Fri., April 10 | Round 2 early TV window | 1-3 p.m. | Prime Video |
| Fri., April 10 | Round 2 main TV window | 3-7:30 p.m. | ESPN |
| Fri., April 10 | Full Round 2 stream | 1-7:30 p.m. | Masters.com, Masters App |
| Sat., April 11 | Round 3 tee times begin | Approx. 10:30 a.m. | N/A / On-site play |
| Sat., April 11 | On the Range | 10 a.m.-Noon | Masters.com, Masters App, Paramount+ |
| Sat., April 11 | Featured Groups | 10:15 a.m.-7 p.m. | Masters.com, Masters App, Paramount+, Prime Video, ESPN App, DirecTV |
| Sat., April 11 | Featured Holes (4, 5 and 6) | 10:30 a.m.-3:30 p.m. | Masters.com, Masters App, ESPN App |
| Sat., April 11 | Amen Corner (11, 12 and 13) | 11:45 a.m.-6 p.m. | Masters.com, Masters App, Paramount+, Prime Video, ESPN App, DirecTV |
| Sat., April 11 | Featured Holes (15 and 16) | 11:45 a.m.-7 p.m. | Masters.com, Masters App, Paramount+, Prime Video, ESPN App, DirecTV |
| Sat., April 11 | Round 3 early TV window | Noon-2 p.m. | Paramount+ |
| Sat., April 11 | Round 3 main TV window | 2-7 p.m. | CBS |
| Sat., April 11 | Full Round 3 stream | Noon-7 p.m. | Masters.com, Masters App |
| Sun., April 12 | Round 4 tee times begin | Approx. 10:30 a.m. | N/A / On-site play |
| Sun., April 12 | On the Range | 10 a.m.-Noon | Masters.com, Masters App, Paramount+ |
| Sun., April 12 | Featured Groups | 10:15 a.m.-7 p.m. | Masters.com, Masters App, Paramount+, Prime Video, ESPN App, DirecTV |
| Sun., April 12 | Featured Holes (4, 5 and 6) | 10:30 a.m.-3:30 p.m. | Masters.com, Masters App, ESPN App |
| Sun., April 12 | Amen Corner (11, 12 and 13) | 11:45 a.m.-6 p.m. | Masters.com, Masters App, Paramount+, Prime Video, ESPN App, DirecTV |
| Sun., April 12 | Featured Holes (15 and 16) | 12:30-6:30 p.m. | Masters.com, Masters App, Paramount+, Prime Video, ESPN App, DirecTV |
| Sun., April 12 | Round 4 early TV window | Noon-2 p.m. | Paramount+ |
| Sun., April 12 | Round 4 main TV window | 2-7 p.m. | CBS |
| Sun., April 12 | Full Round 4 stream | Noon-7 p.m. | Masters.com, Masters App |
| Sun., April 12 | Green Jacket Ceremony | 7 p.m. / conclusion of play | Masters.com, Masters App |
admin_news