Minnesota vs. UCLA box score: Full stats from 2026 NCAA Women's Basketball Tournament game
Minnesota vs. UCLA box score: Full stats from 2026 NCAA Women's Basketball Tournament game originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The NCAA Women's Basketball Tournament features a primetime matchup between No. 4 Minnesota Golden Gophers (24-8, 13-6 Big Ten) vs. No. 1 UCLA Bruins (33-1, 21-0 Big Ten). This Sweet 16 conference affair comes down to momentum and who can find it early.
The Bruins are undefeated at 21-0 against Big Ten opponents and 12-1 in non-conference play. Lauren Betts is scoring 17.1 points per game with 8.7 rebounds and 3.2 assists. On the other side of the court, the Golden Gophers' record in Big Ten play is 13-6. Minnesota is led by Tori McKinney, who is averaging 12.9 points per game, 3.0 rebounds and 2.6 assists per game.
This marks the third consecutive Sweet 16 appearance for the Bruins under coach Cori Close. As for Minnesota, they'll try to advance to the Elite Eight for the first time since 2004.
Here is a look at the box score from Friday's second round Regional 2 in Sacramento.
Minnesota vs. UCLA March Madness box score
Minnesota stats
| NO | Name | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | ST | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Sophie Hart | C | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 31 | Finau Tonga | F | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Mara Braun | G | 14 | 1-4 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 3 | Amaya Battle | G | 13 | 2-7 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 4 |
| 12 | Brylee Glenn | G | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 14 | Tori McKinney | G | 11 | 1-2 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 25 | Grace Grocholski | F | 12 | 2-4 | 1-1 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| Total | 9-22 | 2-4 | 0-0 | 4 | 14 | 4 | 2 | 0 | 7 | 5 | 20 | |||
| 40.9% | 50.0% | - | ||||||||||||
UCLA stats
| NO | Name | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | ST | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiki Rice | G | 14 | 1-4 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
| 11 | Gabriela Jaquez | F | 12 | 1-4 | 0-1 | 0-0 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 2 |
| 32 | Angela DugaliÄ | F | 10 | 5-7 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 10 |
| 51 | Lauren Betts | C | 13 | 4-5 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 8 |
| 16 | Sienna Betts | F | 1 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 9 | Lena Bilic | G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gianna Kneepkens | G | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| 5 | Charlisse Leger-Walker | G | 11 | 1-5 | 0-3 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
| Total | 12-26 | 0-4 | 2-5 | 5 | 13 | 8 | 7 | 3 | 4 | 5 | 26 | |||
| 46.2% | - | 40.0% | ||||||||||||
Scoring Offense
Through games Wednesday, March 25, 2026
| 1 | LSU | 95.3 |
| 2 | UConn | 89.1 |
| 3 | South Carolina | 87.2 |
| 4 | Oklahoma | 86.5 |
| 5 | Murray St. | 85.6 |
| 6 | UCLA | 85.5 |
| 7 | Texas | 85.4 |
| 8 | Vanderbilt | 84.9 |
| 9 | Michigan | 83.9 |
| 10 | Maryland | 82.3 |
What channel is Minnesota vs. UCLA on today?
Minnesota vs. UCLA How to Watch
Date: Friday, March 27
Time: 7:30 p.m. ET
Golden 1 Center- Sacramento, California
TV: ESPN (Available on FuboTV)
More college basketball news:
- Hubert Davis buyout, contract details as UNC Tar Heels coach
- Seven championship worthy teams in 2026 NCAA men’s basketball bracket
- John Calipari says college athletics is broken — Here’s his plan to fix it
- Fact check: AJ Dybantsa was paid $7 million-plus at BYU
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards
admin_news