Missouri vs Miami box score: Full stats from 2026 NCAA Men's Basketball Tournament game
Missouri vs Miami box score: Full stats from 2026 NCAA Men's Basketball Tournament game originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The No. 10 seed Missouri Tigers will take on the No. 7 seed Miami Hurricanes on Friday in the first round of the 2026 NCAA Tournament. This will be the closest thing to a home game in these opening rounds. The Enterprise Center is just a 100-mile drive from the Missouri campus.
Miami finished third in the ACC regular season and were smoked 84-62 as 3.5-point dogs by the Virginia Cavaliers in the conference tournament. The Tigers got off to an 8-0 start to the season but went 12-12 the rest of the way. These teams met in the 2002 NCAA Tournament with the Tigers winning 93-80 in the only meeting in the schools' history.
Here is a look at the box score from Friday's first round West Region game in St. Louis.
Missouri vs Miami March Madness box score
Missouri Stats
| STARTERS | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
5T. BarrettG | 3 | 0 | 0-2 | 0-1 | 1 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 |
25M. MitchellF | 3 | 0 | 0-1 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
15S. Phillips Jr.C | 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
11T. PierceF | 3 | 0 | 0-1 | 0-1 | 2 | 1 | 0 | 0-0 | 0 | 2 | 0 | 0 |
17J. StoneG | 3 | 2 | 1-1 | 0-0 | 1 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 |
| BENCH | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
7T. BurnsC | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
35J. CrewsG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
12S. MackG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
45L. NorthweatherF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
24N. RandallF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
0A. Robinson IIG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Miami Stats
| STARTERS | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
35D. AllenG | 3 | 0 | 0-0 | 0-0 | 3 | 0 | 0 | 0-0 | 0 | 3 | 0 | 0 |
3T. DonaldsonG | 3 | 3 | 1-3 | 1-1 | 1 | 1 | 0 | 0-0 | 0 | 1 | 1 | 0 |
7S. HendersonF | 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
5M. ReneauF | 3 | 2 | 1-3 | 0-0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
8E. Udeh Jr.C | 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 |
| BENCH | MIN | PTS | FG | 3PT | REB | AST | PF | FT | OREB | DREB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
11S. AltuntasC | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
14N. DovratG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
1J. KeeG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
12J. Laboy, IIG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
88T. MalovecF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
10T. WashingtonG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
More college basketball news:
- Darryn Peterson situation not alarming to NBA teams, ESPN insider says
- AJ Dybantsa makes college basketball history never done by NBA stars
- John Calipari says college athletics is broken — Here’s his plan to fix it
- March Madness upset predictions for 2026 NCAA men’s basketball bracket
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards
admin_news