NBA Playoffs bracket 2026: Updated schedule, TV channels, scores for every round of postseason games
NBA Playoffs bracket 2026: Updated schedule, TV channels, scores for every round of postseason games originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The NBA Playoffs are officially here. After 82 games of grinding through the regular season, the marathon has finally turned into a sprint, as the 2025-26 postseason field is set to narrow through the high-stakes crucible of the Play-In Tournament.
In the Eastern Conference, the Detroit Pistons have completed a historic resurgence to claim the top seed, while the Boston Celtics, New York Knicks, and Cleveland Cavaliers have secured their spots and are resting up for a deep run. In the West, the defending NBA champions Oklahoma City Thunder have locked up the No. 1 seed, with the San Antonio Spurs right behind them.
With the first round officially tipping off on Saturday, April 18, the margin for error has vanished, and the quest for the Larry O'Brien Trophy is finally underway.
Here's everything you need to know for the 2026 NBA playoffs, from schedule to streaming information.
NBA playoffs bracket 2026
The bracket will be updated as teams are locked into seeds. See the full game schedule below.
Eastern Conference
- (1) Pistons vs. (8) Play-In TBD
- (2) Celtics vs. (7) Sixers
- (3) Knicks vs. (6) Hawks
- (4) Cavaliers vs. (5) Raptors
Western Conference
- (1) Thunder vs. (8) Play-In TBD
- (2) Spurs vs. (7) Trail Blazers
- (3) Nuggets vs. (6) Timberwolves
- (4) Lakers vs. (5) Rockets
Where to watch NBA Playoffs 2026: TV channels, live streams
- TV channels: ABC | ESPN | NBC
- Live streams: DIRECTV | ESPN app | Peacock | Prime Video
NBA Playoff action is spread across ABC, ESPN, NBC and Prime Video, though the NBA Finals remain the exclusive domain of ABC. Fans have a wide range of streaming options to catch the postseason, including Prime, the ESPN app, and Peacock, with each service carrying specific games depending on their broadcast rights.
All games airing on ABC, ESPN and NBC are also available via DIRECTV Stream.
Catch every game – try DIRECTV FREE today! Stream live MLB, March Madness, soccer and more with must-have sports channels like TNT, TBS, truTV, ESPN, FS1, and NFL Network—all included with DIRECTV.
Start your FREE trial now and never miss a moment of the action. No contracts, no hassle, just wall-to-wall sports and entertainment.
NBA Playoffs 2026: Updated schedule for every round of postseason games
This section will be filled in when series schedules are announced.
Play-In Tournament
| Date | Game | Time (ET) | Watch |
|---|---|---|---|
| Tue., April 14 | Hornets 127, Heat 126 (OT) | — | — |
| Trail Blazers 114, Suns 110 | — | — | |
| Wed., April 15 | Sixers 109, Magic 97 | — | — |
| Clippers vs. Warriors | 10 p.m. | Prime Video | |
| Fri., April 17 | Hornets vs. Magic | 7:30 p.m. | Prime Video |
| Suns vs. Clippers/Warriors winner | 10 p.m. | Prime Video |
Eastern Conference first round
(1) Pistons vs. (8) TBD
| Date | Game | Time (ET) | Watch |
|---|---|---|---|
| Sun., April 19 | Game 1 at Detroit | 6:30 p.m. | NBC, Peacock |
| Wed., April 22 | Game 2 at Detroit | 7 p.m. | ESPN, ESPN app |
| Sat., April 25 | Game 3 at East No. 8 | 1 p.m. | Peacock |
| Mon., April 27 | Game 4 at East No. 8 | TBD | TBD |
| Wed., April 29 | Game 5 at Detroit* | TBD | TBD |
| Fri., May 1 | Game 6 at East No. 8* | TBD | TBD |
| Sun., May 3 | Game 7 at Detroit* | TBD | TBD |
* if necessary
(2) Celtics vs. (7) Sixers
| Date | Game | Time (ET) | Watch |
|---|---|---|---|
| Sun., April 19 | Game 1 at Boston | 1 p.m. | ABC, ESPN app |
| Tue., April 21 | Game 2 at Boston | 7 p.m. | Peacock |
| Fri., April 24 | Game 3 at Philadelphia | 7 p.m. | Prime Video |
| Sun., April 26 | Game 4 at Philadelphia | 7 p.m. | NBC, Peacock |
| Tue., April 28 | Game 5 at Boston* | TBD | TBD |
| Thu., April 30 | Game 6 at Philadelphia* | TBD | TBD |
| Sat., May 2 | Game 7 at Boston* | TBD | TBD |
* if necessary
(3) Knicks vs. (6) Hawks
| Date | Game | Time (ET) | Watch |
|---|---|---|---|
| Sat., April 18 | Game 1 at New York | 6 p.m. | Prime Video |
| Mon., April 20 | Game 2 at New York | 8 p.m. | NBC, Peacock |
| Thu., April 23 | Game 3 at Atlanta | 7 p.m. | Prime Video |
| Sat., April 25 | Game 4 at Atlanta | 6 p.m. | NBC, Peacock |
| Tue., April 28 | Game 5 at New York* | TBD | TBD |
| Thu., April 30 | Game 6 at Atlanta* | TBD | TBD |
| Sat., May 2 | Game 7 at New York* | TBD | TBD |
* if necessary
(4) Cavaliers vs. (5) Raptors
| Date | Game | Time (ET) | Watch |
|---|---|---|---|
| Sat., April 18 | Game 1 at Cleveland | 1 p.m. | Prime Video |
| Mon., April 20 | Game 2 at Cleveland | 7 p.m. | Peacock |
| Thu., April 23 | Game 3 at Toronto | 8 p.m. | Prime Video |
| Sun., April 26 | Game 4 at Toronto | 1 p.m. | ESPN, ESPN app |
| Wed., April 29 | Game 5 at Cleveland* | TBD | TBD |
| Fri., May 1 | Game 6 at Toronto* | TBD | TBD |
| Sun., May 3 | Game 7 at Cleveland* | TBD | TBD |
* if necessary
Western Conference first round
(1) Thunder vs. (8) TBD
| Date | Game | Time (ET) | Watch |
|---|---|---|---|
| Sun., April 19 | Game 1 at Oklahoma City | 3:30 p.m. | ABC, ESPN app |
| Wed., April 22 | Game 2 at Oklahoma City | 9:30 p.m. | ESPN, ESPN app |
| Sat., April 25 | Game 3 at West No. 8 | 3:30 p.m. | NBC, Peacock |
| Mon., April 27 | Game 4 at West No. 8 | TBD | TBD |
| Wed., April 29 | Game 5 at Oklahoma City* | TBD | TBD |
| Fri., May 1 | Game 6 at West No. 8* | TBD | TBD |
| Sun., May 3 | Game 7 at Oklahoma City* | TBD | TBD |
* if necessary
(2) Spurs vs. (7) Trail Blazers
| Date | Game | Time (ET) | Watch |
|---|---|---|---|
| Sun., April 19 | Game 1 at San Antonio | 9 p.m. | NBC, Peacock |
| Tue., April 21 | Game 2 at San Antonio | 8 p.m. | NBC, Peacock |
| Fri., April 24 | Game 3 at Portland | 10:30 p.m. | Prime Video |
| Sun., April 26 | Game 4 at Portland | 3:30 p.m. | ESPN, ESPN app |
| Tue., April 28 | Game 5 at San Antonio* | TBD | TBD |
| Thu,. April 30 | Game 6 at Portland* | TBD | TBD |
| Sat., May 2 | Game 7 at San Antonio* | TBD | TBD |
* if necessary
(3) Nuggets vs. (6) Timberwolves
| Date | Game | Time (ET) | Watch |
|---|---|---|---|
| Sat., April 18 | Game 1 at Denver | 3:30 p.m. | Prime Video |
| Mon., April 20 | Game 2 at Denver | 10:30 p.m. | NBC, Peacock |
| Thu., April 23 | Game 3 at Minnesota | 9:30 p.m. | Prime Video |
| Sat., April 25 | Game 4 at Minnesota | 8:30 p.m. | ABC, ESPN app |
| Mon., April 27 | Game 5 at Denver* | TBD | TBD |
| Thu., April 30 | Game 6 at Minnesota* | TBD | TBD |
| Sat., May 2 | Game 7 at Denver* | TBD | TBD |
* if necessary
(4) Lakers vs. (5) Rockets
| Date | Game | Time (ET) | Watch |
|---|---|---|---|
| Sat., April 18 | Game 1 at Los Angeles | 8:30 p.m. | ABC, ESPN app |
| Tue., April 21 | Game 2 at Los Angeles | 10:30 p.m. | NBC, Peacock |
| Fri., April 24 | Game 3 at Houston | 8 p.m. | Prime Video |
| Sun., April 26 | Game 4 at Houston | 9:30 p.m. | NBC, Peacock |
| Wed., April 29 | Game 5 at Los Angeles* | TBD | TBD |
| Fri., May 1 | Game 6 at Houston* | TBD | TBD |
| Sun., May 3 | Game 7 at Los Angeles* | TBD | TBD |
* if necessary
NBA Playoffs round-by-round schedule 2026
- Play-In Tournament: April 14-17
- First round: April 18
- Conference semifinals: May 4-5 (possible move up to May 2-3)
- Conference finals: May 19-20 (possible move up to May 17-18)
- NBA Finals: June 3-June 19
admin_news