Nike Hoops Summit box score: Full stats from 2026 high school all-star game
Nike Hoops Summit box score: Full stats from 2026 high school all-star game originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The Nike Hoops Summit is arguably the best recruiting all-star game for incoming collegiate players. The summit includes both men's and women's teams. Some of the biggest names in NBA as well as college basketball introduced themselves to the world at the Nike Hoops Summit. Reigning league MVP Shai Gilgeous-Alexanders, former league MVP Nikola Jokic, former No. 1 overall pick Karl-Anthony Towns, Andrew Wiggins ad DeAndre Ayton just to name a few.
The game is separated into team USA vs team World. The game will tip off at 7pm EST and broadcast on Peacock and the NBC Sports Network.
Nike Hoops Summit Box Score
| Team USA | 15 |
| Team World | 14 |
Team USA
| On Court | MIN | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | EFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Holt | 3 | 1-2 | 50.00 | 0-0 | 0.00 | 1-2 | 50.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -5 | 2 | 3 |
| Cameron Williams | 4 | 1-1 | 100.00 | 1-1 | 100.00 | 0-0 | 0.00 | 1-1 | 100.00 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | -1 | 8 | 3 |
| Bruce Branch III | 3 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -1 | 0 |
| Elijah Williams | 2 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 1-2 | 50.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Christian Collins | 1 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Starters | MIN | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | EFF | PTS |
| Brandon McCoy Jr. | 2 | 0-1 | 0.00 | 0-0 | 0.00 | 0-1 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | -2 | 0 |
| Tyran Stokes | 4 | 1-1 | 100.00 | 1-1 | 100.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| Ethan Taylor | 3 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 3-4 | 75.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 4 | 3 |
| Caleb Holt | 3 | 1-2 | 50.00 | 0-0 | 0.00 | 1-2 | 50.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -5 | 2 | 3 |
| Jordan Smith Jr. | 4 | 1-1 | 100.00 | 1-1 | 100.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 |
| Bench | MIN | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | EFF | PTS |
| Jason Crowe Jr. | 3 | 1-2 | 50.00 | 1-2 | 50.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Deron Rippey Jr. | 4 | 0-3 | 0.00 | 0-1 | 0.00 | 0-2 | 0.00 | 0-0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | -2 | 0 |
| Cameron Williams | 4 | 1-1 | 100.00 | 1-1 | 100.00 | 0-0 | 0.00 | 1-1 | 100.00 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | -1 | 8 | 3 |
| Bruce Branch III | 3 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -1 | 0 |
| Caleb Gaskins | 2 | 0-1 | 0.00 | 0-1 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| Elijah Williams | 2 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 1-2 | 50.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Christian Collins | 1 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | 5-13 | 38.46 | 4-8 | 50.00 | 1-5 | 20.00 | 5-7 | 71.43 | 2 | 4 | 6 | 3 | 4 | 3 | 4 | 5 | 0 | 17 | 16 |
Team World
| On Court | MIN | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | EFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Sadler | 7 | 3-6 | 50.00 | 2-3 | 66.67 | 1-3 | 33.33 | 0-0 | 0.00 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 5 | 7 |
| Adam Atamna | 2 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | -1 | 0 |
| Paul Osaruyi | 4 | 0-1 | 0.00 | 0-0 | 0.00 | 0-1 | 0.00 | 0-0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | -1 | 0 |
| Baba Oladotun | 3 | 0-1 | 0.00 | 0-0 | 0.00 | 0-1 | 0.00 | 0-0 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 0 |
| Lucas Morillo | 1 | 1-1 | 100.00 | 0-0 | 0.00 | 1-1 | 100.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Starters | MIN | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | EFF | PTS |
| Tajh Ariza | 4 | 1-1 | 100.00 | 1-1 | 100.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 |
| Miikka Muurinen | 3 | 1-1 | 100.00 | 1-1 | 100.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| Sinan Huan | 3 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 0 |
| Ikenna Alozie | 5 | 1-3 | 33.33 | 1-3 | 33.33 | 0-0 | 0.00 | 0-0 | 0.00 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 2 |
| Miles Sadler | 7 | 3-6 | 50.00 | 2-3 | 66.67 | 1-3 | 33.33 | 0-0 | 0.00 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 5 | 7 |
| Bench | MIN | FG | FG% | 2PT | 2PT% | 3PT | 3PT% | FT | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | EFF | PTS |
| Adam Atamna | 2 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | -1 | 0 |
| Paul Osaruyi | 4 | 0-1 | 0.00 | 0-0 | 0.00 | 0-1 | 0.00 | 0-0 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | -1 | 0 |
| Baba Oladotun | 3 | 0-1 | 0.00 | 0-0 | 0.00 | 0-1 | 0.00 | 0-0 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 0 |
| Abdou Toure | 2 | 1-1 | 100.00 | 1-1 | 100.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
| Lucas Morillo | 1 | 1-1 | 100.00 | 0-0 | 0.00 | 1-1 | 100.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Arafan Diane | 0 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Mgbako | 0 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 8-15 | 53.33 | 6-9 | 66.67 | 2-6 | 33.33 | 0-0 | 0.00 | 2 | 8 | 11 | 5 | 3 | 1 | 7 | 5 | 0 | 21 | 18 |
2026 Nike Hoops Summit Team World:
| Name | POS | HT | AGE | HS Team | College | Country |
| Maximo Adams | W | 6'7 | 18 | Sierra Canyon | North Carolina | Argentina |
| Ikenna Alozie | G | 6'2 | 18 | Dream City Christian | Houston | Nigeria |
| Tajh Ariza | F | 6'7 | 18 | Link Academy | Oregon | Japan |
| Adam Atamna | PG | 6'5 | 18 | ASVEL | undecided | France |
| Arafan Diane | C | 7'1 | 18 | Iowa United | Houston | Guinea |
| Sinan Huan | C | 7'0 | 18 | Georgetown Prep | Purdue | China |
| Sayon Keita | C | 7'0 | 18 | FC Barcelona | undecided | Mali |
| Lucas Morillo | PG | 6'7 | 18 | Newman School | Illinois | Dominican Republic |
| Miikka Muurinen | F | 6'11 | 19 | KK Partizan | undecided | Finland |
| Baba Oladotun | W | 6'10 | 17 | James Hubert Blake | Maryland | Nigeria |
| Miles Sadler | PG | 5'11 | 18 | CIA Bella Vista | West Virginia | Canada |
| Abdou Toure | W | 6'5 | 18 | Notre Dame | Arkansas | Guinea |
2026 Nike Hoops Summit Team USA:
| Name | POS | HT | AGE | HS Team | College | Hometown |
| Bruce Branch II | F | 6'7 | 17 | Prolific Prep | undecided | Ft. Lauderdale, FL |
| Christian Collins | F | 6'8 | 18 | St. John Bosco | undecided | Bellflower, CA |
| Jason Crowe Jr | G | 6'3 | 17 | Inglewood HS | Missouri | Inglewood, CA |
| Caleb Gaskins | F | 6'8 | 17 | Columbus HS | Miami | Miami, FL |
| Caleb Holt | G | 6'5 | 18 | Prolific Prep | undecided | Ft. Lauderdale, FL |
| Brandon McCoy | G | 6'5 | 18 | Sierra Canyon | undecided | Chatsworth, CA |
| Deron Rippey Jr | G | 6'2 | 18 | Blair Academy | Duke | Blairsworth, NJ |
| Jordan Smith Jr | G | 6'2 | 18 | Paul VI Catholic | undecided | Fairfax, VA |
| Tyran Stokes | F | 6'7 | 18 | Rainier Beach HS | undecided | Seattle, WA |
| Ethan Taylor | C | 7'0 | 17 | Link Academy | Michigan State | Branson, MO |
| Cameron Williams | F | 6'11 | 18 | St. Mary's | Duke | Phoenix, AZ |
| Elijah Williams | F | 6'6 | 18 | TMI Episcopal | Baylor | San Antonio, TX |
More college basketball news:
- Hubert Davis buyout, contract details as UNC Tar Heels coach
- Seven championship worthy teams in 2026 NCAA men’s basketball bracket
- John Calipari says college athletics is broken — Here’s his plan to fix it
- Fact check: AJ Dybantsa was paid $7 million-plus at BYU
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards
admin_news