Valspar Championship prize money payouts for all the PGA Tour golfers at Innisbrook
With his victory at the Valspar Championship on Sunday, Viktor Hovland ended a winless skid dating to the 2023 Tour Championship on the PGA Tour. To the victor — pun intended — go the spoils and Hovland banked $1,566,000 of the $8.7 million purse.
The winner's check for the 27-year-old Norwegian catapults him into the top 40 on the Tour career money list with more than $33 million in earnings. Despite bogeys on two of the three final holes, Justin Thomas finished second. He recently crossed the $60-million mark and entered the week in the top 10 in career earnings. He's within a million dollars of his good friend Jordan Spieth and catching up to Justin Rose, who is No. 7 either $66 million, for top-earning Justin.
Here's a look at the rest of the money earned by the 71 players who made the cut at Innisbrook Resort's Copperhead Course.
Payouts for PGA Tour golfers at 2025 Valspar Championship
| Pos | Player | Score | Earnings |
| 1 | Viktor Hovland | -11 | $1,566,000 |
| 2 | Justin Thomas | -10 | $948,300 |
| 3 | Jacob Bridgeman | -9 | $600,300 |
| T4 | Bud Cauley | -8 | $366,125 |
| T4 | Billy Horschel | -8 | $366,125 |
| T4 | Ryo Hisatsune | -8 | $366,125 |
| 7 | Davis Riley | -7 | $293,625 |
| T8 | Seamus Power | -6 | $245,775 |
| T8 | Lucas Glover | -6 | $245,775 |
| T8 | Corey Conners | -6 | $245,775 |
| T8 | Shane Lowry | -6 | $245,775 |
| T12 | Xander Schauffele | -5 | $178,350 |
| T12 | Eric Cole | -5 | $178,350 |
| T12 | Kevin Yu | -5 | $178,350 |
| T12 | Ricky Castillo | -5 | $178,350 |
| T16 | Sam Ryder | -4 | $128,325 |
| T16 | Tommy Fleetwood | -4 | $128,325 |
| T16 | Matt McCarty | -4 | $128,325 |
| T16 | Henrik Norlander | -4 | $128,325 |
| T16 | Byeong Hun An | -4 | $128,325 |
| T16 | Nico Echavarria | -4 | $128,325 |
| T22 | Thomas Detry | -3 | $81,200 |
| T22 | Rasmus Neergaard-Petersen | -3 | $81,200 |
| T22 | Victor Perez | -3 | $81,200 |
| T22 | Emiliano Grillo | -3 | $81,200 |
| T22 | Joe Highsmith | -3 | $81,200 |
| T22 | Jeremy Paul | -3 | $81,200 |
| T28 | Sepp Straka | -2 | $55,843 |
| T28 | Mac Meissner | -2 | $55,843 |
| T28 | Michael Kim | -2 | $55,843 |
| T28 | Steven Fisk | -2 | $55,843 |
| T28 | Matti Schmid | -2 | $55,843 |
| T28 | J.T. Poston | -2 | $55,843 |
| T28 | Patrick Fishburn | -2 | $55,843 |
| T28 | Jordan Spieth | -2 | $55,843 |
| T36 | Tom Kim | -1 | $40,527 |
| T36 | Thorbjorn Olesen | -1 | $40,527 |
| T36 | Mackenzie Hughes | -1 | $40,527 |
| T36 | Sami Valimaki | -1 | $40,527 |
| T36 | Sahith Theegala | -1 | $40,527 |
| T36 | Stephan Jaeger | -1 | $40,527 |
| T42 | Luke Clanton(a) | E | $0 |
| T42 | Chandler Phillips | E | $31,755 |
| T42 | Noah Goodwin | E | $31,755 |
| T42 | Kaito Onishi | E | $31,755 |
| T42 | Andrew Novak | E | $31,755 |
| T47 | Ryan Fox | 1 | $22,782 |
| T47 | Neal Shipley | 1 | $22,782 |
| T47 | Danny Willett | 1 | $22,782 |
| T47 | Will Zalatoris | 1 | $22,782 |
| T47 | Mark Hubbard | 1 | $22,782 |
| T47 | Matthieu Pavon | 1 | $22,782 |
| T47 | Gary Woodland | 1 | $22,782 |
| T54 | Keith Mitchell | 2 | $20,445 |
| T54 | Harry Hall | 2 | $20,445 |
| T54 | Max McGreevy | 2 | $20,445 |
| T57 | C.T. Pan | 3 | $19,575 |
| T57 | David Lipsky | 3 | $19,575 |
| T57 | Adam Scott | 3 | $19,575 |
| T57 | Doug Ghim | 3 | $19,575 |
| T57 | Brandt Snedeker | 3 | $19,575 |
| T57 | Ryan Gerard | 3 | $19,575 |
| T57 | Kevin Velo | 3 | $19,575 |
| T64 | Nate Lashley | 4 | $18,531 |
| T64 | Jesper Svensson | 4 | $18,531 |
| T64 | John Pak | 4 | $18,531 |
| T64 | Sam Stevens | 4 | $18,531 |
| T64 | Luke List | 4 | $18,531 |
| 69 | Will Chandler | 5 | $18,009 |
| T70 | Mason Andersen | 6 | $17,400 |
| T70 | Kevin Kisner | 6 | $17,400 |
| T70 | Beau Hossler | 6 | $17,400 |
| T70 | Camilo Villegas | 6 | $17,400 |
| T70 | Braden Thornberry | 6 | $17,400 |
| T70 | Rafael Campos | 6 | $17,400 |
| 76 | Antoine Rozner | 7 | $16,791 |
| 77 | Kris Ventura | 8 | $16,617 |
| 78 | Aaron Baddeley | 10 | $16,443 |
This article originally appeared on Golfweek: Valspar Championship 2025 payouts prize money for each PGA Tour player
admin_news