VCU vs Illinois box score: Full stats from 2026 NCAA Men's Basketball Tournament game
VCU vs Illinois box score: Full stats from 2026 NCAA Men's Basketball Tournament game originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The 11-seed VCU Rams face the 3-seed Illinois Fighting Illini in the second round of the 2026 NCAA Tournament South Region on Saturday. VCU advanced by mounting an epic 19-point comeback to beat North Carolina 82-78 in overtime in the first round on Thursday, while Illinois cruised past Penn 105-70.
The Rams (28-7), won the Atlantic 10 Tournament and have won seven straight games. The Fighting Illini (25-8), finished fourth in the Big Ten standings at 15-5, are 10-2 against non-conference opponents this season.
Here is a look at the box score from Saturday's second round South Region game in Greenville.
VCU vs Illinois March Madness box score
VCU stats
| STARTERS | MIN | PTS | FG | 3PT | REB | AST | PF | FT | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
17L. DjokovicF | 23 | 0 | 0-6 | 0-3 | 1 | 0 | 1 | 0-0 | 0 | 0 |
5B. EvansF | 23 | 9 | 4-7 | 1-3 | 1 | 2 | 1 | 0-0 | 2 | 0 |
0B. JenningsG | 17 | 3 | 1-3 | 1-2 | 5 | 1 | 3 | 0-0 | 1 | 0 |
1N. LewisG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
2J. TraceyF | 13 | 2 | 1-8 | 0-3 | 3 | 0 | 2 | 0-0 | 3 | 0 |
| BENCH | MIN | PTS | FG | 3PT | REB | AST | PF | FT | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
8M. BelleF | 12 | 0 | 0-3 | 0-1 | 0 | 2 | 2 | 0-0 | 0 | 1 |
10J. DumontF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
6T. Hill Jr.G | 27 | 17 | 7-15 | 3-8 | 5 | 1 | 2 | 0-0 | 1 | 0 |
22K. MitchellF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
4A. NowellG | 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
14J. TilleryG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
15T. WardG | 19 | 6 | 3-8 | 0-3 | 4 | 0 | 0 | 0-0 | 0 | 1 |
Illinois stats
| STARTERS | MIN | PTS | FG | 3PT | REB | AST | PF | FT | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
4K. BoswellG | 23 | 8 | 2-7 | 2-4 | 3 | 2 | 0 | 2-4 | 1 | 0 |
15J. DavisF | 12 | 3 | 1-1 | 1-1 | 2 | 0 | 0 | 0-0 | 1 | 1 |
13T. IvisicC | 12 | 9 | 4-6 | 1-2 | 6 | 1 | 2 | 0-0 | 0 | 1 |
0D. MirkovicF | 21 | 7 | 3-8 | 1-3 | 4 | 4 | 2 | 0-0 | 0 | 0 |
23K. WaglerG | 23 | 6 | 2-7 | 1-4 | 4 | 1 | 1 | 1-2 | 0 | 0 |
| BENCH | MIN | PTS | FG | 3PT | REB | AST | PF | FT | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
8B. FagbemiG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
3B. HumrichousF | 17 | 0 | 0-1 | 0-1 | 3 | 1 | 1 | 0-0 | 0 | 0 |
44Z. IvisicC | 14 | 2 | 1-2 | 0-1 | 4 | 0 | 1 | 0-0 | 0 | 1 |
1B. LeeG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
77M. PetrovicG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
5A. ReddG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
2A. StojakovicG | 16 | 17 | 5-8 | 0-1 | 4 | 0 | 0 | 7-9 | 0 | 1 |
More college basketball news:
- Hubert Davis buyout, contract details as UNC Tar Heels coach
- Seven championship worthy teams in 2026 NCAA men’s basketball bracket
- John Calipari says college athletics is broken — Here’s his plan to fix it
- Fact check: AJ Dybantsa was paid $7 million-plus at BYU
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards
admin_news