2026 UK Open Darts Day 2 fifth and sixth round live results, scores and schedule: Price pulls off incredible comeback with six straight legs
2026 UK Open Darts Day 2 fifth and sixth round live results, scores and schedule: Price pulls off incredible comeback with six straight legs originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
Gerwyn Price pulls off one of the best comebacks in UK Open history, winning 10-9 over Keane Barry. Price trailed 4-9, but won six legs in a row to avoid elimination.
On the main stage, 2026 Premier League players Stephen Bunting and Josh Rock clash first.
The game of the night is next, as a red-hot Gary Anderson faces the reigning UK Open champion, Luke Littler.
Then, Michael van Gerwen plays James Wade in a matchup that has happened many times over the past couple of decades.
The final game on the main stage will be Luke Humphries taking on world #10 Danny Noppert.
2026 UK Open Day 2 results, scores and schedule
Here is the schedule and the results from the fifth and sixth rounds of the UK Open.
MORE: 2026 UK Open: Draw, schedule, prize money and format explained
Day 2/round five afternoon session - main stage
| Match | Date | Time | Score |
| Gary Anderson vs. Martin Schindler | Sat., Mar. 7 | 2:00 p.m. | 10-7 |
| Wessel Nijman vs. Gerwyn Price | Sat., Mar. 7 | 3:00 p.m. | 5-10 |
| Kevin Doets vs. Luke Littler | Sat., Mar. 7 | 4:00 p.m. | 8-10 |
| Luke Humphries vs. Dave Chisnall | Sat., Mar. 7 | 5:00 p.m. | 10-4 |
Day 2/round five afternoon session - other stages
| Match | Date | Stage/Board | Time | Score |
| Daryl Pilgrim vs. Jonny Clayton | Sat., Mar. 7 | 2 | 2:00 p.m. | 7-10 |
| Ross Smith vs. Daryl Gurney | Sat., Mar. 7 | 3 | 2:00 p.m. | 8-10 |
| Martin Lukeman vs. Madars Razma | Sat., Mar. 7 | 4 | 2:00 p.m. | 10-3 |
| Peter Wright vs. Danny Noppert | Sat., Mar. 7 | 2 | 3:00 p.m. | 2-10 |
| Mensur Suljovic vs. Stephen Bunting | Sat., Mar. 7 | 3 | 3:00 p.m. | 2-10 |
| Gabriel Clemens vs. James Wade | Sat., Mar. 7 | 4 | 3:00 p.m. | 2-10 |
| Mike De Decker vs. Rob Cross | Sat., Mar. 7 | 2 | 4:00 p.m. | 9-10 |
| Josh Rock vs. Dominik Gruellich | Sat., Mar. 7 | 3 | 4:00 p.m. | 10-7 |
| Oskar Lukasiak vs. Krzysztof Ratajski | Sat., Mar. 7 | 4 | 4:00 p.m. | 5-10 |
| Kai Gotthardt vs. Michael van Gerwen | Sat., Mar. 7 | 2 | 5:00 p.m. | 6-10 |
| Ryan Joyce vs. Keane Barry | Sat., Mar. 7 | 3 | 5:00 p.m. | 7-10 |
| Ryan Searle vs. Michael Smith | Sat., Mar. 7 | 4 | 5:00 p.m. | 10-9 |
MORE:
- Darts players who qualified for the 2026 UK Open
- Luke Littler darts collection, for sale now on Target Darts
Day 2/round six evening session - main stage
| Match | Date | Time | Score |
| Stephen Bunting vs. Josh Rock | Sat., Mar. 7 | 7:15 p.m. | 7-10 |
| Gary Anderson vs. Luke Littler | Sat., Mar. 7 | 8:15 p.m. | 5-10 |
| Michael van Gerwen vs. James Wade | Sat., Mar. 7 | 9:15 p.m. | 10-3 |
| Luke Humphries vs. Danny Noppert | Sat., Mar. 7 | 10:15 p.m. |
Day 2/round six evening session - second stage
| Match | Date | Time | Score |
| Martin Lukeman vs. Jonny Clayton | Sat, Mar. 7 | 7:00 p.m. | 7-10 |
| Daryl Gurney vs. Rob Cross | Sat., Mar. 7 | 8:00 p.m. | 6-10 |
| Gerwyn Price vs. Keane Barry | Sat., Mar. 7 | 9:00 p.m. | 10-9 |
| Ryan Searle vs. Krzysztof Ratajski | Sat., Mar. 7 | 10:00 p.m. |
More darts articles:
- Luke Littler contract details: Teenage phenom signs richest endorsement deal in darts history
- PDC announces darts schedule for 2026: World Championship, Premier League and more
- Ranking the best PDC Darts moments from 2025: 9-darters to shocking upsets
- 2026 Premier League Darts prize money explained
- 2026 Premier League of Darts: Get to know the 8 participants
- Watch Josh Rock hit iconic Premier League 9-darter in front of home crowd in Belfast
admin_news