Cal Baptist vs. Kansas box score: Full stats from 2026 NCAA Men's Basketball Tournament game
Cal Baptist vs. Kansas box score: Full stats from 2026 NCAA Men's Basketball Tournament game originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The fourth-seeded Kansas Jayhawks faced a March Madness newcomer in the No. 13 seeded California Baptist Lancers in an East Regional first-round game on Friday at Viejas Arena in San Diego. The first-ever meeting between the schools turned out to be closer than many projected.
In the end, Kansas advanced with a 68-60 win behind 28 point from Darryn Peterson. The projected top pick in the 2026 NBA Draft thrilled in his tourney debut.
Here is a look at the box score from Friday's first round East Region game in San Diego.
Cal Baptist vs. Kansas March Madness box score
Kansas stats
| STARTERS | MIN | PTS | FG | 3PT | REB | AST | PF | FT | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
40F. BidungaF | 30 | 6 | 2-6 | 0-0 | 7 | 0 | 4 | 2-4 | 1 | 1 |
14M. Council Jr.G | 30 | 4 | 2-9 | 0-2 | 6 | 4 | 4 | 0-0 | 0 | 1 |
22D. PetersonG | 36 | 28 | 11-24 | 4-11 | 1 | 1 | 3 | 2-2 | 2 | 0 |
15B. TillerF | 24 | 6 | 2-7 | 0-1 | 10 | 0 | 2 | 2-2 | 1 | 1 |
3T. WhiteG | 31 | 12 | 3-10 | 0-4 | 7 | 1 | 0 | 6-6 | 0 | 0 |
| BENCH | MIN | PTS | FG | 3PT | REB | AST | PF | FT | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
25J. CrossG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
1J. DawsonG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
12W. EversG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
13E. JacksonG | 16 | 4 | 2-3 | 0-0 | 1 | 1 | 1 | 0-0 | 0 | 0 |
34P. MbiyaC | 15 | 8 | 4-5 | 0-0 | 3 | 0 | 0 | 0-0 | 0 | 1 |
11J. McDowellG | 13 | 0 | 0-1 | 0-1 | 2 | 1 | 0 | 0-0 | 1 | 0 |
0N. NgalaG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
7K. RosarioG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Cal Baptist stats
| STARTERS | MIN | PTS | FG | 3PT | REB | AST | PF | FT | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
1D. Daniels Jr.G | 39 | 25 | 7-23 | 4-9 | 7 | 3 | 0 | 7-10 | 1 | 0 |
8J. GrimanF | 34 | 6 | 2-5 | 0-0 | 5 | 1 | 1 | 2-6 | 2 | 0 |
42B. HenigeF | 26 | 4 | 2-3 | 0-0 | 7 | 1 | 2 | 0-2 | 1 | 1 |
3J. JacksonG | 19 | 2 | 1-7 | 0-4 | 4 | 0 | 1 | 0-0 | 1 | 0 |
33M. WilliamsG | 38 | 15 | 7-16 | 0-2 | 5 | 0 | 4 | 1-1 | 0 | 0 |
| BENCH | MIN | PTS | FG | 3PT | REB | AST | PF | FT | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
24O. BlanksonG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
10M. BowserG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
6R. D'AmelioF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
5M. DanielsG | 17 | 4 | 2-3 | 0-1 | 1 | 0 | 0 | 0-0 | 0 | 0 |
15M. DioumF | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
2J. DollarG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
35N. GarciaC | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
12D. MalcolmG | 7 | 2 | 1-5 | 0-1 | 5 | 0 | 3 | 0-0 | 0 | 0 |
4C. Mayo HarmonG | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
11J. MullerG | 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
25T. NdongF | 13 | 2 | 1-2 | 0-0 | 4 | 0 | 1 | 0-0 | 1 | 1 |
More college basketball news:
- Darryn Peterson situation not alarming to NBA teams, ESPN insider says
- AJ Dybantsa makes college basketball history never done by NBA stars
- John Calipari says college athletics is broken — Here’s his plan to fix it
- March Madness upset predictions for 2026 NCAA men’s basketball bracket
- Where Arkansas Darius Acuff Jr. ranks among John Calipari's best NBA guards
admin_news