HoopsHype Daily: Luka Doncic explodes for 60, VJ Edgecombe has a career night
Every day, we bring you the best and worst performers from the previous night in the NBA.
Best players of the day
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Luka Doncic | 69.80 | 60 pts · 7 reb · 3 ast · 5 stl · 18-30 FG |
2 | VJ Edgecombe | 46.84 | 38 pts · 11 ast · 7 reb · 2 stl · 16-28 FG |
3 | James Harden | 36.99 | 36 pts · 9 ast · 7 reb · 2 stl · 10-23 FG |
4 | Justin Edwards | 36.89 | 32 pts · 4 ast · 0 reb · 2 stl · 11-18 FG |
5 | Victor Wembanyama | 36.31 | 34 pts · 12 reb · 1 ast · 3 stl · 10-20 FG |
6 | Evan Mobley | 36.11 | 26 pts · 14 reb · 3 ast · 1 stl · 12-19 FG |
7 | Ace Bailey | 32.75 | 33 pts · 9 reb · 4 ast · 3 stl · 13-27 FG |
8 | Jalen Duren | 31.86 | 24 pts · 11 reb · 0 ast · 2 stl · 9-15 FG |
9 | LeBron James | 30.94 | 19 pts · 15 reb · 10 ast · 0 stl · 8-12 FG |
10 | Elijah Harkless | 30.77 | 23 pts · 10 ast · 2 reb · 0 stl · 7-14 FG |
11 | Brandon Miller | 29.64 | 25 pts · 8 ast · 4 reb · 0 stl · 8-14 FG |
12 | Quentin Grimes | 29.09 | 27 pts · 7 ast · 5 reb · 0 stl · 10-20 FG |
13 | Cody Williams | 28.23 | 23 pts · 5 ast · 3 reb · 1 stl · 10-16 FG |
14 | Saddiq Bey | 27.64 | 20 pts · 6 reb · 6 ast · 1 stl · 6-11 FG |
15 | Coby White | 26.30 | 27 pts · 5 ast · 3 reb · 0 stl · 7-13 FG |
* (RAT) Global Rating, which measures performance based on individual and team stats. You can check season rankings here.
Worst players of the day
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Alex Sarr | -5.49 | 2 pts · 3 reb · 2 ast · 2 tov · 1-12 FG |
2 | Grant Williams | -4.29 | 0 pts · 3 reb · 0 ast · 3 tov · 0-1 FG |
3 | Myles Turner | -1.90 | 3 pts · 3 reb · 1 ast · 4 tov · 1-3 FG |
4 | Max Strus | -0.10 | 0 pts · 6 reb · 1 ast · 1 tov · 0-5 FG |
5 | Brook Lopez | 0.37 | 6 pts · 3 reb · 2 ast · 3 tov · 2-9 FG |
6 | Gary Trent Jr | 0.72 | 4 pts · 1 reb · 1 ast · 0 tov · 1-5 FG |
7 | Killian Hayes | 0.89 | 8 pts · 5 reb · 2 ast · 2 tov · 3-12 FG |
8 | Karlo Matkovic | 0.96 | 3 pts · 5 reb · 0 ast · 1 tov · 0-6 FG |
9 | Patrick Williams | 1.14 | 6 pts · 1 reb · 1 ast · 2 tov · 2-5 FG |
10 | Anthony Gill | 1.14 | 0 pts · 5 reb · 3 ast · 1 tov · 0-3 FG |
11 | Malik Monk | 1.18 | 4 pts · 5 ast · 1 reb · 2 tov · 1-5 FG |
12 | Derik Queen | 1.23 | 5 pts · 5 reb · 0 ast · 4 tov · 2-5 FG |
13 | Collin Sexton | 1.32 | 9 pts · 4 reb · 2 ast · 2 tov · 3-11 FG |
14 | Ron Holland | 1.39 | 2 pts · 5 reb · 1 ast · 1 tov · 1-4 FG |
15 | Moritz Wagner | 1.51 | 5 pts · 1 reb · 1 ast · 0 tov · 1-5 FG |
* Minimum 15 minutes played
Breakout players of the day
| PLAYER | DIFF | STATS | |
|---|---|---|---|
1 | Luka Doncic | 44.43 | 60 pts · 7 reb · 3 ast · 5 stl · 18-30 FG |
2 | VJ Edgecombe | 34.94 | 38 pts · 11 ast · 7 reb · 2 stl · 16-28 FG |
3 | Justin Edwards | 33.26 | 32 pts · 4 ast · 0 reb · 2 stl · 11-18 FG |
4 | Elijah Harkless | 30.44 | 23 pts · 10 ast · 2 reb · 0 stl · 7-14 FG |
5 | Cody Williams | 27.78 | 23 pts · 5 ast · 3 reb · 1 stl · 10-16 FG |
6 | Ace Bailey | 27.10 | 33 pts · 9 reb · 4 ast · 3 stl · 13-27 FG |
7 | Brandon Miller | 23.74 | 25 pts · 8 ast · 4 reb · 0 stl · 8-14 FG |
8 | LeBron James | 22.26 | 19 pts · 15 reb · 10 ast · 0 stl · 8-12 FG |
9 | Victor Wembanyama | 21.62 | 34 pts · 12 reb · 1 ast · 3 stl · 10-20 FG |
10 | Evan Mobley | 20.99 | 26 pts · 14 reb · 3 ast · 1 stl · 12-19 FG |
11 | Coby White | 19.51 | 27 pts · 5 ast · 3 reb · 0 stl · 7-13 FG |
12 | Quentin Grimes | 17.32 | 27 pts · 7 ast · 5 reb · 0 stl · 10-20 FG |
13 | James Harden | 17.30 | 36 pts · 9 ast · 7 reb · 2 stl · 10-23 FG |
14 | Saddiq Bey | 16.38 | 20 pts · 6 reb · 6 ast · 1 stl · 6-11 FG |
15 | Jaylon Tyson | 15.20 | 18 pts · 11 reb · 3 ast · 1 stl · 8-14 FG |
* (DIFF) Difference between last game and 2025-26 Global Rating (minimum five games played)
Bombs of the day
| PLAYER | DIFF | STATS | |
|---|---|---|---|
1 | Alex Sarr | -14.45 | 2 pts · 3 reb · 2 ast · 2 tov · 1-12 FG |
2 | Myles Turner | -11.83 | 3 pts · 3 reb · 1 ast · 4 tov · 1-3 FG |
3 | Keldon Johnson | -11.31 | 6 pts · 4 reb · 1 ast · 0 tov · 3-10 FG |
4 | Devin Booker | -10.94 | 22 pts · 5 ast · 0 reb · 4 tov · 8-21 FG |
5 | Deandre Ayton | -10.43 | 6 pts · 4 reb · 0 ast · 1 tov · 3-5 FG |
6 | Derik Queen | -9.62 | 5 pts · 5 reb · 0 ast · 4 tov · 2-5 FG |
7 | Josh Giddey | -7.71 | 9 pts · 19 ast · 6 reb · 5 tov · 4-11 FG |
8 | Moussa Diabate | -7.48 | 3 pts · 5 reb · 1 ast · 3 tov · 1-3 FG |
9 | Jalen Suggs | -7.40 | 9 pts · 1 ast · 0 reb · 2 tov · 4-12 FG |
10 | Luke Kornet | -7.19 | 1 pts · 4 reb · 0 ast · 0 tov · 0-2 FG |
11 | Collin Sexton | -6.75 | 9 pts · 4 reb · 2 ast · 2 tov · 3-11 FG |
12 | Devin Vassell | -6.56 | 12 pts · 2 reb · 2 ast · 2 tov · 5-10 FG |
13 | Ryan Rollins | -6.50 | 15 pts · 5 ast · 3 reb · 3 tov · 5-10 FG |
14 | Rui Hachimura | -6.06 | 7 pts · 1 reb · 0 ast · 1 tov · 3-6 FG |
15 | Miles Bridges | -5.94 | 11 pts · 3 reb · 0 ast · 1 tov · 4-8 FG |
* (DIFF) Difference between last game and 2025-26 Global Rating (minimum five games played)
Best rookies of the day
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | VJ Edgecombe | 46.84 | 38 pts · 11 ast · 7 reb · 2 stl · 16-28 FG |
2 | Ace Bailey | 32.75 | 33 pts · 9 reb · 4 ast · 3 stl · 13-27 FG |
3 | Maxime Raynaud | 19.46 | 30 pts · 4 reb · 2 ast · 1 blk · 11-17 FG |
4 | Kon Knueppel | 16.89 | 17 pts · 6 reb · 4 ast · 0 stl · 5-11 FG |
5 | Sion James | 15.25 | 6 pts · 4 ast · 3 reb · 2 stl · 2-2 FG |
6 | Ryan Kalkbrenner | 14.70 | 13 pts · 5 reb · 0 ast · 0 stl · 5-5 FG |
7 | Jamir Watkins | 10.68 | 9 pts · 6 reb · 3 ast · 4 blk · 3-6 FG |
8 | Dylan Cardwell | 10.57 | 9 pts · 13 reb · 3 ast · 1 stl · 4-8 FG |
9 | Jeremiah Fears | 6.59 | 8 pts · 2 ast · 0 reb · 2 stl · 4-10 FG |
10 | Kasparas Jakucionis | 5.48 | 7 pts · 3 ast · 2 reb · 1 stl · 3-5 FG |
11 | Rasheer Fleming | 5.21 | 8 pts · 5 reb · 0 ast · 2 blk · 3-7 FG |
12 | Will Riley | 4.86 | 15 pts · 3 reb · 1 ast · 0 stl · 5-13 FG |
13 | Tre Johnson | 4.59 | 12 pts · 2 ast · 1 reb · 0 stl · 5-11 FG |
14 | Dylan Harper | 4.14 | 5 pts · 6 reb · 5 ast · 0 stl · 2-9 FG |
15 | Noah Penda | 3.77 | 8 pts · 2 reb · 2 ast · 0 stl · 3-8 FG |
* You can can check season rankings here.
Most clutch players
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Luka Doncic | 14.75 | 12 pts · 0 reb · 0 ast · 1 stl · 4-4 FG |
2 | De'Aaron Fox | 7.13 | 6 pts · 1 reb · 0 ast · 0 stl · 2-2 FG |
3 | LeBron James | 5.63 | 3 pts · 2 reb · 1 ast · 0 stl · 1-2 FG |
4 | Trey Murphy | 5.00 | 4 pts · 1 reb · 0 ast · 0 stl · 1-1 FG |
5 | Victor Wembanyama | 4.88 | 4 pts · 1 reb · 0 ast · 1 blk · 1-2 FG |
6 | Evan Mobley | 4.25 | 2 pts · 3 reb · 0 ast · 0 stl · 1-1 FG |
7 | Keon Ellis | 3.38 | 2 pts · 1 reb · 1 ast · 0 stl · 1-1 FG |
8 | Tre Jones | 2.96 | 4 pts · 0 reb · 0 ast · 0 stl · 0-1 FG |
9 | Sam Merrill | 2.88 | 3 pts · 0 reb · 0 ast · 0 stl · 1-1 FG |
10 | James Harden | 2.88 | 5 pts · 1 ast · 0 reb · 0 stl · 2-4 FG |
11 | Dennis Schroeder | 2.50 | 2 pts · 0 reb · 0 ast · 0 stl · 0-0 FG |
12 | Oso Ighodaro | 2.48 | 2 pts · 2 reb · 0 ast · 0 stl · 1-1 FG |
13 | Guerschon Yabusele | 2.40 | 2 pts · 4 reb · 0 ast · 0 stl · 1-2 FG |
14 | Karlo Matkovic | 2.13 | 1 pts · 1 reb · 0 ast · 0 stl · 0-0 FG |
15 | Zion Williamson | 2.13 | 2 pts · 0 reb · 0 ast · 0 stl · 1-1 FG |
* (RAT) Clutch Rating, which measures performance in the last five minutes of 4Q or OT when the score is within five points
Best international players
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Luka Doncic | 69.80 | 60 pts · 7 reb · 3 ast · 5 stl · 18-30 FG |
2 | VJ Edgecombe | 46.84 | 38 pts · 11 ast · 7 reb · 2 stl · 16-28 FG |
3 | Victor Wembanyama | 36.31 | 34 pts · 12 reb · 1 ast · 3 stl · 10-20 FG |
4 | Maxime Raynaud | 19.46 | 30 pts · 4 reb · 2 ast · 1 blk · 11-17 FG |
5 | Yves Missi | 15.15 | 11 pts · 11 reb · 4 ast · 1 blk · 5-5 FG |
6 | Adem Bona | 13.32 | 8 pts · 10 reb · 0 ast · 2 stl · 2-3 FG |
7 | Tristan Vukcevic | 12.22 | 21 pts · 4 reb · 1 ast · 1 blk · 7-8 FG |
8 | Nick Richards | 10.96 | 16 pts · 8 reb · 0 ast · 0 stl · 7-11 FG |
9 | Guerschon Yabusele | 10.88 | 10 pts · 11 reb · 1 ast · 2 stl · 4-8 FG |
10 | Josh Giddey | 10.48 | 9 pts · 19 ast · 6 reb · 2 blk · 4-11 FG |
11 | Precious Achiuwa | 9.66 | 12 pts · 7 reb · 0 ast · 1 blk · 3-5 FG |
12 | Dennis Schroeder | 9.14 | 9 pts · 3 ast · 2 reb · 1 stl · 1-4 FG |
13 | Matas Buzelis | 8.44 | 13 pts · 5 reb · 0 ast · 3 stl · 5-13 FG |
14 | Bogdan Bogdanovic | 7.99 | 16 pts · 1 reb · 1 ast · 0 stl · 6-9 FG |
15 | Ousmane Dieng | 7.57 | 13 pts · 1 reb · 1 ast · 2 stl · 5-7 FG |
* Includes players who represent national teams other than Team USA
Best bench players
| PLAYER | RAT | STATS | |
|---|---|---|---|
1 | Coby White | 26.30 | 27 pts · 5 ast · 3 reb · 0 stl · 7-13 FG |
2 | Kevin Huerter | 21.42 | 14 pts · 5 reb · 2 ast · 4 stl · 6-10 FG |
3 | Paul Reed | 20.43 | 17 pts · 4 reb · 3 ast · 2 blk · 7-11 FG |
4 | Caris LeVert | 20.28 | 14 pts · 6 ast · 5 reb · 1 stl · 5-8 FG |
5 | Andre Drummond | 20.07 | 13 pts · 11 reb · 4 ast · 3 blk · 5-11 FG |
6 | Sion James | 15.25 | 6 pts · 4 ast · 3 reb · 2 stl · 2-2 FG |
7 | Ryan Kalkbrenner | 14.70 | 13 pts · 5 reb · 0 ast · 0 stl · 5-5 FG |
8 | Tristan Vukcevic | 12.22 | 21 pts · 4 reb · 1 ast · 1 blk · 7-8 FG |
9 | Norman Powell | 11.42 | 20 pts · 3 ast · 2 reb · 1 stl · 7-13 FG |
10 | Guerschon Yabusele | 10.88 | 10 pts · 11 reb · 1 ast · 2 stl · 4-8 FG |
11 | Jamir Watkins | 10.68 | 9 pts · 6 reb · 3 ast · 4 blk · 3-6 FG |
12 | Dylan Cardwell | 10.57 | 9 pts · 13 reb · 3 ast · 1 stl · 4-8 FG |
13 | Isaiah Jackson | 10.54 | 13 pts · 6 reb · 1 ast · 1 blk · 6-9 FG |
14 | Kel'el Ware | 10.27 | 14 pts · 9 reb · 1 ast · 0 stl · 7-11 FG |
15 | Jaxson Hayes | 9.53 | 6 pts · 5 reb · 1 ast · 2 blk · 2-6 FG |
Stats per country
| COUNTRY | STATS | PLAYERS | |
|---|---|---|---|
1 | United States | 1393 points · 521 rebounds · 333 assists | 130 |
| Rest of the World | 431 points · 171 rebounds · 81 assists | 37 | |
2 | France | 108 points · 43 rebounds · 12 assists | 8 |
3 | Slovenia | 63 points · 12 rebounds · 3 assists | 2 |
4 | Bahamas | 44 points · 11 rebounds · 11 assists | 2 |
5 | Serbia | 37 points · 5 rebounds · 2 assists | 2 |
6 | Canada | 25 points · 7 rebounds · 1 assist | 2 |
7 | Lithuania | 20 points · 7 rebounds · 3 assists | 2 |
8 | Germany | 18 points · 5 rebounds · 5 assists | 3 |
9 | Jamaica | 16 points · 8 rebounds · 0 assists | 1 |
10 | Australia | 14 points · 19 assists · 9 rebounds · | 2 |
11 | Nigeria | 12 points · 7 rebounds · 0 assists | 1 |
12 | Sweden | 11 points · 5 assists · 2 rebounds · | 1 |
13 | Cameroon | 11 points · 11 rebounds · 4 assists | 1 |
14 | Turkey | 8 points · 10 rebounds · 0 assists | 1 |
15 | Dominican Republic | 7 points · 11 rebounds · 6 assists | 1 |
16 | DR Congo | 7 points · 6 rebounds · 1 assist | 1 |
17 | Japan | 7 points · 1 rebound · 0 assists | 1 |
18 | Italy | 7 points · 3 rebounds · 2 assists | 1 |
19 | Georgia | 4 points · 2 rebounds · 1 assist | 1 |
20 | South Sudan | 4 points · 5 rebounds · 1 assist | 1 |
21 | Greece | 4 points · 3 rebounds · 1 assist | 1 |
22 | Puerto Rico | 2 points · 4 assists · 3 rebounds · | 1 |
23 | Montenegro | 2 points · 0 rebounds · 0 assists | 1 |
* Includes players who represent national teams other than Team USA
All-Time Ranking
| PLAYER | CATEGORY | RANK | PASSED | |
|---|---|---|---|---|
| Andre Drummond | Blocks | 67 | LaMarcus Aldridge | |
| DeMar DeRozan | Assists | 71 | Andre Iguodala, Jose Calderon | |
| Harrison Barnes | Scoring | 184 | Ricky Pierce, Rod Strickland | |
| Bam Adebayo | Rebounds | 228 | Jerry Sloan, Tom Gola | |
| Marcus Smart | Assists | 233 | Dick Van Arsdale |
Sneakers
| BRAND | STATS | PLAYERS |
|---|---|---|
| Nike | 763 points · 327 rebounds · 171 assists | 77 |
| Adidas | 167 points · 49 rebounds · 29 assists | 10 |
| Jordan Brand | 157 points · 36 rebounds · 32 assists | 10 |
| Puma | 47 points · 15 rebounds · 10 assists | 5 |
| Anta | 22 points · 13 rebounds · 4 assists | 2 |
| Rigorer | 18 points · 5 rebounds · 4 assists | 1 |
| Tarmak | 2 points · 3 rebounds · 2 assists | 1 |
This content may be blocked in parts of Europe due to GDPR. To use it, connect your VPN to a non-EU country and try again.
We highly recommend you add HoopsHype as a preferred source on Google. You just have to click here.
This article originally appeared on Hoops Hype: HoopsHype Daily: Luka Doncic explodes for 60, VJ Edgecombe has a career night
admin_news