Masters Leaderboard 2026: Golf Scores, Standings, Results From Each Round
Masters Leaderboard 2026: Golf Scores, Standings, Results From Each Round originally appeared on SportsNet Pittsburgh. Add SportsNet Pittsburgh as a Preferred Source by clicking here.
Following a thrilling finish at last year's tournament, what can we expect from the 2026 Masters?
Some of the best golfers in the world will be at Augusta National this weekend, looking to secure the green jacket. Can Rory McIlroy, who won last year after beating Justin Rose in a sudden-death playoff, repeat as champion?
Scottie Scheffler, meanwhile, will try to climb up the leaderboard after winning the tournament in 2022 and 2024. Tiger Woods and Phil Mickelson won't be participating, but there will be plenty of star power on the course.
Ready to follow along with all of the action at Augusta National? Here's an updated breakdown of the scores and standings from the 2026 Masters.
Masters leaderboard 2026
After the conclusion of each round, the standings will be posted here. If you're searching for a live leaderboard that will be updated following each swing, click here.
End of Round 1
| Pos | Player | Total |
|---|---|---|
| T1 | Sam Burns | -5 |
| T1 | Rory McIlroy | -5 |
| T3 | Kurt Kitayama | -3 |
| T3 | Jason Day | -3 |
| T3 | Patrick Reed | -3 |
| T6 | Shane Lowry | -2 |
| T6 | Xander Schauffele | -2 |
| T6 | Justin Rose | -2 |
| T6 | Scottie Scheffler | -2 |
| T10 | Haotong Li | -1 |
| T10 | Nick Taylor | -1 |
| T10 | Tommy Fleetwood | -1 |
| T10 | Brian Campbell | -1 |
| T10 | Aaron Rai | -1 |
| T10 | Jacob Bridgeman | -1 |
| T10 | Gary Woodland | -1 |
How to watch Masters 2026: TV channels, live streams
- TV channels: ESPN, CBS
- Live streams:fubo, DIRECTV, Prime Video, ESPN app, Paramount+, Masters.com
Fans can watch the Masters across multiple TV and streaming platforms, including a new partner for 2026 in Prime Video.
The tournament tees off Thursday morning with live feeds of featured groups and holes, then the main broadcast begins in the early afternoon. Live broadcasts also will be available via Masters.com and the Masters app. See the full day-by-day television and streaming schedule below.
Masters schedule 2026: Day-by-day TV, streaming coverage
Thursday, April 9
| Time (ET) | Focus | Watch |
|---|---|---|
| 7:30 a.m. | Honorary Starters | Masters.com |
| 8:30 - 10:30 a.m. | On The Range | CBS Sports Network, fubo, DIRECTV, Paramount+ |
| 8:30 a.m. - 3:30 p.m. | Holes 4, 5 and 6 | ESPN app |
| 9:15 a.m. - 7:30 p.m. | Featured Groups | DIRECTV, ESPN app, Paramount+, Prime Video |
| 10:45 a.m. - 6 p.m. | Amen Corner | DIRECTV, ESPN app, Paramount+, Prime Video |
| 11:45 a.m. - 7 p.m. | Holes 15 and 16 | DIRECTV, ESPN app, Paramount+, Prime Video |
| 1 - 3 p.m. | Main Broadcast | Prime Video |
| 3 - 7:30 p.m. | Main Broadcast | ESPN, fubo, DIRECTV |
Friday, April 10
| Time (ET) | Focus | Watch |
|---|---|---|
| 8:30 - 10:30 a.m. | On The Range | CBS Sports Network, fubo, DIRECTV, Paramount+ |
| 8:30 a.m. - 3:30 p.m. | Holes 4, 5 and 6 | ESPN app |
| 9:15 a.m. - 7:30 p.m. | Featured Groups | DIRECTV, ESPN app, Paramount+, Prime Video |
| 10:45 a.m. - 6 p.m. | Amen Corner | DIRECTV, ESPN app, Paramount+, Prime Video |
| 11:45 a.m. - 7 p.m. | Holes 15 and 16 | DIRECTV, ESPN app, Paramount+, Prime Video |
| 1 - 3 p.m. | Main Broadcast | Prime Video |
| 3 - 7:30 p.m. | Main Broadcast | ESPN, fubo, DIRECTV |
Saturday, April 11
| Time (ET) | Focus | Watch |
|---|---|---|
| 10 a.m.-12 p.m. | On The Range | CBS Sports Network, fubo, DIRECTV, Paramount+ |
| 10:15 a.m.-7 p.m. | Featured Groups | DIRECTV, ESPN app, Paramount+, Prime Video |
| 10:30 a.m.-3:30 p.m. | Holes 4, 5 and 6 | ESPN app |
| 11:45 a.m.-6 p.m. | Amen Corner | DIRECTV, ESPN app, Paramount+, Prime Video |
| 12-2 p.m. | Main Broadcast | Paramount+ |
| 12:30-6:30 p.m. | Holes 15 and 16 | DIRECTV, ESPN app, Paramount+, Prime Video |
| 2-7 p.m. | Main Broadcast | CBS, fubo, DIRECTV, Paramount+ |
Sunday, April 12
| Time (ET) | Focus | Watch |
|---|---|---|
| 10 a.m.-12 p.m. | On The Range | CBS Sports Network, fubo, DIRECTV, Paramount+ |
| 10:15 a.m.-7 p.m. | Featured Groups | DIRECTV, ESPN app, Paramount+, Prime Video |
| 10:30 a.m.-3:30 p.m. | Holes 4, 5 and 6 | ESPN app |
| 11:45 a.m.-6 p.m. | Amen Corner | DIRECTV, ESPN app, Paramount+, Prime Video |
| 12-2 p.m. | Main Broadcast | Paramount+ |
| 12:30-6:30 p.m. | Holes 15 and 16 | DIRECTV, ESPN app, Paramount+, Prime Video |
| 2-7 p.m. | Main Broadcast | CBS, fubo, DIRECTV, Paramount+ |
List of Masters winners by year
Jack Nicklaus won the tournament a record six times, with Tiger Woods right behind him at five.
Note: The Masters was canceled from 1943-45 because of World War II.
| Year | Winner | Score |
| 2025 | Rory McIlroy | -11 |
| 2024 | Scottie Scheffler | -11 |
| 2023 | Jon Rahm | -12 |
| 2022 | Scottie Scheffler | -10 |
| 2021 | Hideki Matsuyama | -10 |
| 2020 | Dustin Johnson | -20 |
| 2019 | Tiger Woods | -13 |
| 2018 | Patrick Reed | -15 |
| 2017 | Sergio Garcia | -9 |
| 2016 | Danny Willett | -5 |
| 2015 | Jordan Spieth | -18 |
| 2014 | Bubba Watson | -8 |
| 2013 | Adam Scott | -9 |
| 2012 | Bubba Watson | -10 |
| 2011 | Charl Schwartzel | -14 |
| 2010 | Phil Mickelson | -16 |
| 2009 | Angel Cabrera | -12 |
| 2008 | Trevor Immelman | -8 |
| 2007 | Zach Johnson | +1 |
| 2006 | Phil Mickelson | -7 |
| 2005 | Tiger Woods | -12 |
| 2004 | Phil Mickelson | -9 |
| 2003 | Mike Weir | -7 |
| 2002 | Tiger Woods | -12 |
| 2001 | Tiger Woods | -16 |
| 2000 | Vijay Singh | -10 |
| 1999 | José María Olazábal | -8 |
| 1998 | Mark O'Meara | -9 |
| 1997 | Tiger Woods | -18 |
| 1996 | Nick Faldo | -12 |
| 1995 | Ben Crenshaw | -14 |
| 1994 | José María Olazábal | -9 |
| 1993 | Bernhard Langer | -11 |
| 1992 | Fred Couples | -13 |
| 1991 | Ian Woosnam | -11 |
| 1990 | Nick Faldo | -10 |
| 1989 | Nick Faldo | -5 |
| 1988 | Sandy Lyle | -7 |
| 1987 | Larry Mize | -3 |
| 1986 | Jack Nicklaus | -9 |
| 1985 | Bernhard Langer | -6 |
| 1984 | Ben Crenshaw | -11 |
| 1983 | Seve Ballesteros | -8 |
| 1982 | Craig Stadler | -4 |
| 1981 | Tom Watson | -8 |
| 1980 | Seve Ballesteros | -13 |
| 1979 | Fuzzy Zoeller | -8 |
| 1978 | Gary Player | -11 |
| 1977 | Tom Watson | -12 |
| 1976 | Raymond Floyd | -17 |
| 1975 | Jack Nicklaus | -12 |
| 1974 | Gary Player | -10 |
| 1973 | Tommy Aaron | -5 |
| 1972 | Jack Nicklaus | -2 |
| 1971 | Charles Coody | -9 |
| 1970 | Billy Casper | -9 |
| 1969 | George Archer | -7 |
| 1968 | Bob Goalby | -11 |
| 1967 | Gay Brewer | -8 |
| 1966 | Jack Nicklaus | E |
| 1965 | Jack Nicklaus | -17 |
| 1964 | Arnold Palmer | -12 |
| 1963 | Jack Nicklaus | -2 |
| 1962 | Arnold Palmer | -8 |
| 1961 | Gary Player | -8 |
| 1960 | Arnold Palmer | -6 |
| 1959 | Art Wall Jr. | -4 |
| 1958 | Arnold Palmer | -4 |
| 1957 | Doug Ford | -5 |
| 1956 | Jack Burke Jr. | +1 |
| 1955 | Cary Middlecoff | -9 |
| 1954 | Sam Snead | +1 |
| 1953 | Ben Hogan | -14 |
| 1952 | Sam Snead | -2 |
| 1951 | Ben Hogan | -8 |
| 1950 | Jimmy Demaret | -5 |
| 1949 | Sam Snead | -6 |
| 1948 | Claude Harmon | -9 |
| 1947 | Jimmy Demaret | -7 |
| 1946 | Herman Keiser | -6 |
| 1942 | Byron Nelson | -8 |
| 1941 | Craig Wood | -8 |
| 1940 | Jimmy Demaret | -8 |
| 1939 | Ralph Guldahl | -9 |
| 1938 | Henry Picard | -3 |
| 1937 | Byron Nelson | -5 |
| 1936 | Horton Smith | -3 |
| 1935 | Gene Sarazen | -6 |
| 1934 | Horton Smith | -4 |
admin_news