Oklahoma Sooners beat Auburn 13-5 in six innings to open SEC play
The Oklahoma Sooners opened SEC play with a 13-5 run-rule win in six innings, overcoming an early 3-0 deficit with another powerful performance to move to 26-2 on the season and 1-0 in SEC play.
The Oklahoma Sooners hit four home runs on the evening, including three in a nine-run second inning to overcome the first strike of the night from the Auburn Tigers.
In that second inning, Oklahoma sent 13 batters to the plate, and the star of the night, Gabbie Garcia, started things off with her first home run of the game. It was a solo shot, but it got the ball rolling for the Sooners' offense. Kai Minor laced a ball through the infield that made it all the way to the wall. The true freshman turned on the speed and made it safely into third for a triple. Ailana Agbayani brought Minor home to cut the lead to 3-2. After Sydney Barker walked, Abby Dayton doubled to bring home two more and give the Sooners their first lead of the game at 4-3. Dayton reached third on the play.
After a pitching change brought former Sooner S.J. Geurin to the circle, her former teammates Kasidi Pickering and Ella Parker welcomed her home with back-to-back home runs to give Oklahoma a commanding 7-3 lead. Later with two outs in the inning, Minor reached on a double and drove home Kendall Wells and Garcia to put OU up 9-3 after two.
After Auburn added runs in the third and the fourth, Garcia answered with her second home run of the evening, this time a three-run home run to keep the Tigers at a distance.
Garcia helped close the game out in the bottom of the sixth when her single to center field moved pinch runner Chaney Helton over to third. Allyssa Parker closed the game with a sacrifice fly to left for the run-rule win.
Oklahoma sophomore Audrey Lowry got the start and had her own troubles keeping the ball in the park. All of Auburn's runs came via home run, including two from third baseman Haven Roebuck, who had the three-run home run to get the scoring started in the second. But Lowry battled for four innings to get the win and move to 12-1 on the season. She threw 69.3% of her pitches for strikes, only allowed four hits, and only walked one. But three of the hits were home runs on the evening.
Freshman Allyssa Parker came in and threw two scoreless innings after getting the start at first base.
It was a 4-for-4 night for Gabbie Garcia, who had the two home runs and four RBIs. She's now up to 14 home runs on the season and tied with Ella Parker for second on the team. Pickering's home run was her 11th of the season on a 3-for-4 night. Team home run leader Kendall Wells didn't have a home run, but she was 2-for-4 with two runs scored. Her single to lead off the bottom of the sixth became the game-winning run after she was replaced by Helton. Minor and Dayton also had two hits a piece.
The Sooners are back in action on Saturday for game two against the Tigers. First pitch is scheduled for 2 p.m. and look for Miali Guachino to get the start in the circle for Oklahoma.
Full Oklahoma Softball Schedule
| Date | Opponent | Time (CT) | Location/Result |
|---|---|---|---|
| Feb. 5 | at Arizona State | 7:15 p.m. | W, 2-1 |
| Feb. 6 | at Arizona (Candrea Classic) | 7 p.m. | L 11-6 |
| Feb. 7 | at Arizona (Candrea Classic) | 6 p.m. | W, 21-3 |
| Feb. 8 | at Arizona (Candrea Classic) | 1 p.m. | W, 5-4 |
| Feb. 13 | vs. Montana (New Mexico Tournament) | 11 a.m. | W, 17-0 |
| Feb. 13 | at New Mexico State (New Mexico Tournament) | 2 p.m. | W, 18-6 |
| Feb. 14 | vs. Minnesota (New Mexico Tournament) | 10 a.m. | W, 12-2 |
| Feb. 14 | vs. Idaho State (New Mexico Tournament) | 1 p.m. | W, 10-1 |
| Feb. 15 | at UTEP | 1 p.m. | W, 34-0 |
| Feb. 19 | vs. Cal State Fullerton (Mary Nutter Classic) | 7:30 p.m. | W, 6-5 |
| Feb. 19 | vs. San Diego State (Mary Nutter Classic) | 10 p.m. | W, 10-2 |
| Feb. 20 | vs. Duke (Mary Nutter Classic) | 3 p.m. | W, 11-1 |
| Feb. 21 | vs. Long Beach State (Mary Nutter Classic) | Noon | L, 4-6 |
| Feb. 21 | vs. California (Mary Nutter Classic) | 2:30 p.m. | W, 7-5 |
| Feb. 22 | vs. Washington (Mary Nutter Classic) | 11 a.m. | W, 15-2 |
| Feb. 26 | vs. Alabama State | 6 p.m. | W, 32-0 |
| Feb. 27 | vs. Sam Houston State | 2:30 p.m. | W, 13-3 |
| Feb. 27 | vs. Alabama State | 5:30 p.m. | W, 23-3 |
| Feb. 28 | vs. Sam Houston State | 2:00 p.m. | W, 10-2 |
| Feb. 28 | vs. Alabama State | 5:30 p.m. | W, 29-6 |
| March 1 | vs. Southeastern Louisiana | 12:30 p.m. | W, 9-1 |
| March 3 | at North Texas | 6 p.m. | W, 16-4 |
| March 7 | vs. Abilene Christian (Okana Invitational) | 2:00 p.m. | W, 8-0 |
| March 7 | vs. Louisiana (Okana Invitational) | 5:00 p.m. | W, 10-0 |
| March 8 | vs. Louisiana (Okana Invitational) | 12:30 p.m. | W, 2-1 |
| Mar. 8 | vs. Abilene Christian (Okana Invitational) | 3 p.m. | W, 9-0 |
| March 11 | vs. Tulsa | 6:30 p.m. | W, 12-1 |
| March 13 | vs. Auburn (SEC) | 6 p.m. | W, 13-5 |
| March 14 | vs. Auburn (SEC) | 2 p.m. | Love’s Field (Norman, Oklahoma) |
| March 15 | vs. Auburn (SEC) | 1 p.m. | Love’s Field (Norman, Oklahoma) |
| March 18 | at Memphis | 6 p.m. | Memphis, Tennessee |
| March 20 | at Ole Miss (SEC) | (TBD) | Oxford, Mississippi |
| March 21 | at Ole Miss (SEC) | (TBD) | Oxford, Mississippi |
| March 22 | at Ole Miss (SEC) | (TBD) | Oxford, Mississippi |
| March 27 | at LSU (SEC) | (TBD) | Baton Rouge, La. |
| March 28 | at LSU (SEC) | (TBD) | Baton Rouge, La. |
| March 29 | at LSU (SEC) | (TBD) | Baton Rouge, La. |
| March 31 | vs. Wichita State | 5 p.m. | Love’s Field (Norman, Oklahoma) |
| April 2 | vs. Kentucky (SEC) | 6:30 p.m. | Love’s Field (Norman, Oklahoma) |
| April 3 | vs Kentucky (SEC) | (TBD) | Love’s Field (Norman, Oklahoma) |
| April 4 | vs Kentucky (SEC) | 11 a.m. | Love’s Field (Norman, Oklahoma) |
| April 10 | at Texas (SEC) | (TBD) | Austin, Texas |
| April 11 | at Texas (SEC) | (TBD) | Austin, Texas |
| April 12 | at Texas (SEC) | (TBD) | Austin, Texas |
| April 15 | vs Oklahoma State (Bedlam) | 6:30 p.m. | Devon Park (Oklahoma City, Oklahoma) |
| April 17 | vs Arkansas (SEC) | 6:30 p.m. | Love’s Field (Norman, Oklahoma) |
| April 18 | vs Arkansas (SEC) | 2 p.m. | Love’s Field (Norman, Oklahoma) |
| April 19 | vs Arkansas (SEC) | 1 p.m. | Love’s Field (Norman, Oklahoma) |
| April 24 | vs Georgia (SEC) | 6:30 p.m. | Love’s Field (Norman, Oklahoma) |
| April 25 | vs Georgia (SEC) | 2 p.m. | Love’s Field (Norman, Oklahoma) |
| April 26 | vs Georgia (SEC) | 1 p.m. | Love’s Field (Norman, Oklahoma) |
| April 30 | at Texas A&M (SEC) | (TBD) | College Station, Texas |
| May 1 | at Texas A&M (SEC) | (TBD) | College Station, Texas |
| May 2 | at Texas A&M (SEC) | (TBD) | College Station, Texas |
| May 5-9 | SEC Tournament | TBD | Lexington, Kentucky |
| May 15-17 | NCAA Regionals | TBD | TBD |
| May 22-24 | NCAA Super Regionals | TBD | TBD |
| May 28 - June 5 | Women's College World Series | TBD | Devon Park (Oklahoma City, Oklahoma) |
Contact/Follow us @SoonersWire on X (formerly known as Twitter), and like our page on Facebook to follow ongoing coverage of Oklahoma news, notes, and opinions.You can also follow John on X @john9williams.
This article originally appeared on Sooners Wire: Oklahoma Sooners overcome early deficit to beat Auburn Tigers 13-5
admin_news