Stark County Athlete of the Week May 19-25 | Leah Claugus, Dylan Wiles & Jack Slay win vote

Stark County Athlete of the Week May 19-25 | Leah Claugus, Dylan Wiles & Jack Slay win vote

Athletes from GlenOak and Louisville high schools won the voting for the Stark County High School Athlete of the Week for May 19-25.

Leah Claugus of Louisville is the girls winner and the GlenOak tennis doubles team of Dylan Wiles and Jack Slay won for the boys. Claugus, who plays softball, received 50.21% of the votes cast. Wiles and Slay received 48.56% of the votes cast.

A total of 21,376 votes were cast overall.

Look for more on each athlete below. Stark County High School Athlete of the Week returns to CantonRep.com next Tuesday.

Leah Claugus, Louisville softball

Went for 7-for-10 with six RBIs and six runs in two district games last week, leading the Leopards to a district title, including hitting three home runs in a 7-0 win over Copley in the semifinals. She homered again May 29 in the regional semifinals to help the Leopards reach the regional finals May 30.

Dylan Wiles & Jack Slay, GlenOak tennis

Won the Division I district doubles championship one week after they won a sectional doubles title on their way to qualifying for this week's OHSAA state tournament. The duo won their first two matches at the state tournament May 29 and play in the state semifinals May 30.

Stark County High School Athlete of the Week

A look at the 2024-25 Stark County High School Athlete of the Week winners

  • Date - girls winner | boys winner
  • Sept. 6 - Mia Steigerwald, East Canton golf | Camron Carl, Fairless football
  • Sept. 13 - Kailyn Beichler, Tuslaw soccer | Chase Badger, Northwest football
  • Sept. 20 - Addison Hamm, GlenOak soccer | Kyson Walker, Perry football
  • Sept. 27 - Mikayla Yockey, volleyball | Ja'dyn Williams, Massillon football
  • Oct. 4 - Hailey Conrad, Tuslaw volleyball | Daniel Gambone, Hoover golf
  • Oct. 11 - Kate Ison, Minerva cross country | Jalen Slaughter, Massillon football
  • Oct. 18 - Kyleigh Lippencott, Minerva soccer | Ja'Meir Gamble, Massillon football
  • Oct. 25 - Lilly Samaco, Fairless volleyball | Javi'ion McClendon, GlenOak football
  • Nov. 1 - Payton Allan, Louisville soccer | Cam Dougherty, Louisville football
  • Nov. 8 - Daniela Scheffler, Lake cross country | Parker Kraft, Northwest football
  • Nov. 15 - Layne Graffice, Marlington volleyball | Vito McConnell, Massillon football
  • Nov. 22 - Irelyn Johnson, Marlington cross country | Tyler Hackenbracht, Massillon football
  • Nov. 30 - Maddie Lepley, Jackson basketball | Landon Geisey, Louisville bowling
  • Dec. 6 - Clara Snavely, Fairless basketball | Landon Jones, Minerva bowling
  • Dec. 13 - Kendall Lower, Northwest basketball | JR Jackson, Alliance basketball
  • Dec. 20 - Breanna McCabe, Tuslaw basketball | Jonathan Waggoner, McKinley bowling
  • Dec. 27 - Lila Kleve, Perry basketball | Owen Frazier, Minerva bowling
  • Jan. 4 - Avery Horning, Alliance wrestling | Owen McCroskey, East Canton basketball
  • Jan. 10 - Kyleigh Lippincott, Minerva basketball | Tristan Pennington, Northwest basketball
  • Jan. 17 - Aubrey Fisher, Hoover basketball | Isaiah Fontes, Hoover wrestling
  • Jan. 24 - Miley Gross, Alliance wrestling | Chris Knight, Massillon basketball
  • Jan. 31 - Bailee Pietz, Marlington basketball | Brayden Peresie, Hoover swimming
  • Feb. 7 - Madison Lint, East Canton bowling | Marshall Geckler, Perry wrestling
  • Feb. 14 - Sophie Baker, Perry swimming | Mason Lewis, Hoover swimming
  • Feb. 21 - Chelsea Barnett, East Canton basketball | Brayden Gross, Louisville basketball
  • Feb. 28 - Summer Hastings-Peterson, Canton South basketball | Eli Nave, Perry bowling
  • March 7 - Dorina Hastings-Peterson, Canton South basketball | Reed Sims Jr., McKinley basketball
  • March 14 - Arielle Clapper, Perry bowling | Luke Wolf, Perry basketball
  • March 21 - Gianna Ritchie, Lake Center indoor track | Preston Dazey, Perry basketball
  • March 28 - Kim Otte, Hoover lacrosse | Christopher Good, Perry track and field
  • April 4 - Aubrey Eisele, Lake softball | Cash Iams, Tuslaw track and field
  • April 11 - Kyleigh Lippincott, Minerva track | Owen Shick, Minerva track
  • April 18 - Hadley Porter, Tuslaw softball | Roshan Patel, Jackson tennis
  • April 25 - Bailee Griffith, Louisville softball | Evan Fuller, Hoover baseball
  • May 2 - Navaeh Drennen, Massillon softball | Luke Ryan, Marlington track
  • May 9 - Tateum Richard, Minerva track | Noah Berbari, Central Catholic baseball
  • May 16 - Mahlina McFadden, Hoover lacrosse | Drew Graybill, Sandy Valley baseball
  • May 23 - Jocelyn Powell, St. Thomas Aquinas softball | Kenyon Oakes, Jackson baseball

Editor's note: Winners of the Stark County Athlete of the Week in the spring are not eligible to win again until the fall.

This article originally appeared on The Repository: Dylan Wiles, Jack Slay, Leah Claugus win Stark Athlete of Week May 30