UConn vs. Michigan Box Score: Full Halftime Stats From 2026 National Championship Game
UConn vs. Michigan Box Score: Full Halftime Stats From 2026 National Championship Game originally appeared on NESN. Add NESN as a Preferred Source by clicking here.
UConn will look to establish a modern-day dynasty when it takes on Michigan at Lucas Oil Stadium, aiming for a third national title in just four seasons.
Under the leadership of Dan Hurley, the Huskies (34-5) have once again navigated their way to the biggest stage in college basketball. To cement their place in history, they must overcome a high-powered Michigan team (36-3) that has looked nearly invincible throughout the tournament.
MORE:Live Updates, Highlights From UConn vs. Michigan
The Wolverines enter the matchup as a slight favorite, a nod to their record-breaking run of 90-plus points in five consecutive double-digit tournament wins. However, UConn has shown that it is able to execute its plan against any team in the country.
Will the Huskies or Wolverines hoist the trophy on Monday night?
Here is the complete box score for the 2026 national championship game between UConn and Michigan.
UConn vs. Michigan box score: Wolverines 33, Huskies 29
UConn stats
| Starter | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Alex Karaban | 20 | 8 | 4 | 1 | 0 | 0 | 2-5 | 2-5 | 2-2 | 1 |
| Tarris Reed Jr. | 14 | 5 | 6 | 0 | 0 | 0 | 2-7 | 0-1 | 1-2 | 2 |
| Braylon Mullins | 17 | 3 | 3 | 0 | 0 | 1 | 1-7 | 1-4 | 0-0 | 1 |
| Silas Demary Jr. | 7 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 |
| Solo Ball | 10 | 8 | 0 | 0 | 0 | 0 | 3-4 | 2-2 | 0-0 | 2 |
| Bench | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Jayden Ross | 9 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1 |
| Jaylin Stewart | 4 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 |
| Eric Reibe | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Malachi Smith | 14 | 4 | 3 | 3 | 0 | 0 | 2-4 | 0-2 | 0-0 | 1 |
Michigan stats
| Starter | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Yaxel Lendeborg | 20 | 4 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 2-2 | 2 |
| Morez Johnson Jr. | 14 | 10 | 4 | 0 | 1 | 0 | 4-5 | 0-0 | 2-2 | 1 |
| Aday Mara | 15 | 6 | 2 | 1 | 0 | 1 | 3-6 | 0-0 | 0-0 | 0 |
| Elliot Cadeau | 12 | 7 | 2 | 1 | 1 | 0 | 2-4 | 0-2 | 3-4 | 2 |
| Nimari Burnett | 9 | 2 | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 | 0 |
| Bench | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Will Tschetter | 4 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Roddy Gayle Jr. | 12 | 4 | 2 | 0 | 0 | 1 | 1-3 | 0-0 | 2-2 | 0 |
| Trey McKenney | 13 | 0 | 5 | 1 | 0 | 0 | 0-5 | 0-3 | 0-0 | 0 |
admin_news